C&K KXT331LHS
| Hersteller | |
| Herst.-Teilenr. | KXT331LHS |
| LCSC-Nr. | C221822 |
| Verp. | SMD,3x2mm |
| Kundennummer | |
| Hauptmerkm. | SWITCH TACTILE SPST 240gf SMD |
| Datenblatt | C&K KXT331LHS |
| RoHS-Konformität | 1 Dokumente verfügbar |
| Alternativteile | 10 |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Switches/Tactile Switches | |
| Hersteller | C&K | |
| Verp. | SMD,3x2mm | |
| Voltage Rating | 15V | |
| Switching Life | - | |
| Operating Temperature | -40℃~+85℃ | |
| Width | 2mm | |
| Termination Style | SMD(SMT) Tab | |
| Actuator Style | Round Button | |
| With Lamp | - | |
| Mounting Type | Surface Mount,Vertical | |
| Length | 3mm | |
| Circuit | SPST | |
| Operating Force | 2.4N | |
| Height | 0.6mm | |
| Contact Current | 20mA |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Switches/Tactile Switches | |
| Hersteller | C&K | |
| Verp. | SMD,3x2mm | |
| Voltage Rating | 15V | |
| Switching Life | - | |
| Operating Temperature | -40℃~+85℃ | |
| Width | 2mm | |
| Termination Style | SMD(SMT) Tab |
| Typ | Beschreibung | |
|---|---|---|
| Actuator Style | Round Button | |
| With Lamp | - | |
| Mounting Type | Surface Mount,Vertical | |
| Length | 3mm | |
| Circuit | SPST | |
| Operating Force | 2.4N | |
| Height | 0.6mm | |
| Contact Current | 20mA |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Vorrätig: 8,425
8,425 Ab Lager, sofort versandfertig
Minimum: 5Vielfaches: 5Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 5+ | $ 0.254 | $ 1.27 |
| 50+ | $ 0.1981 | $ 9.91 |
| 150+ | $ 0.1742 | $ 26.13 |
| 500+ | $ 0.1443 | $ 72.15 |
| 2,500+ | $ 0.131 | $ 327.50 |
| 5,000+ | $ 0.123 | $ 615.00 |
Standardgehäuse8500/Full Reel | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Switches/Tactile Switches | |
| Hersteller | C&K | |
| Verp. | SMD,3x2mm | |
| Voltage Rating | 15V | |
| Switching Life | - | |
| Operating Temperature | -40℃~+85℃ | |
| Width | 2mm | |
| Termination Style | SMD(SMT) Tab | |
| Actuator Style | Round Button | |
| With Lamp | - | |
| Mounting Type | Surface Mount,Vertical | |
| Length | 3mm | |
| Circuit | SPST | |
| Operating Force | 2.4N | |
| Height | 0.6mm | |
| Contact Current | 20mA |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Switches/Tactile Switches | |
| Hersteller | C&K | |
| Verp. | SMD,3x2mm | |
| Voltage Rating | 15V | |
| Switching Life | - | |
| Operating Temperature | -40℃~+85℃ | |
| Width | 2mm | |
| Termination Style | SMD(SMT) Tab |
| Typ | Beschreibung | |
|---|---|---|
| Actuator Style | Round Button | |
| With Lamp | - | |
| Mounting Type | Surface Mount,Vertical | |
| Length | 3mm | |
| Circuit | SPST | |
| Operating Force | 2.4N | |
| Height | 0.6mm | |
| Contact Current | 20mA |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
C221822 EasyEDA-Bibliothek
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| Typ | Details |
|---|---|
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |
Alternativteile
| MPN | Hersteller | Verpackung | Verfügbarkeit | Stückpreis | ||
|---|---|---|---|---|---|---|
| TS2306A 240gf MSM 9 | SHOU HAN | SMD,3x2mm | 37,630 | $0.0874 $0.092 | ||
| GT-TC024B-H0060-L1 | G-Switch | SMD,3x2mm | 10,010 | $0.0688 $0.0724 | ||
| YTS331LHS | YIYUAN | SMD,3x2mm | 3,115 | $0.0492 $0.0983 | ||
| TL3780AF240QG | E-Switch | SMD,3x2mm | 20 | $ 0.3055 | ||
| 1TS015A-2400-0600-CT | HYP | SMD,3x2mm | 12,570 | $0.0691 $0.0767 | ||
| GT-TS024B-H0060-L1 | G-Switch | SMD,3x2mm | 9,980 | $0.0608 $0.0639 | ||
| 1TS015A-2500-0600-CT | HYP | SMD,3x2mm | 6,470 | $0.0371 $0.0537 | ||
| 1TS015A-2300-0600-CT | HYP | SMD,3x2mm | 4,985 | $ 0.0562 | ||
| EVPAWCD4A | PANASONIC | SMD,3x2mm | 0 | $ 0.158 | ||
| EVPAWCD40 | PANASONIC | SMD,2x3mm | 0 | $ 0.0641 |



