TI SN74ACT244DWR
| Producent | |
| Nr części prod. | SN74ACT244DWR |
| Nr LCSC | C6928 |
| Opak. | SOIC-20-300mil |
| Numer Klienta | |
| Klucz. cechy | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
| Karta Katalogowa | TI SN74ACT244DWR |
| Zgodność z RoHS | 2 dokumentów dostępnych |
| Części alternatywne | 10 |
Specyfikacje Produktu
| Typ | Opis | |
|---|---|---|
| Kategoria | Integrated Circuits (ICs)/Logic/Buffers, Drivers, Receivers, Transceivers | |
| Producent | TI | |
| Opak. | SOIC-20-300mil | |
| Input type | - | |
| Current - Output High(IOH) | 24mA | |
| Series | 74ACT | |
| Voltage - Supply | 4.5V~5.5V | |
| Output Type | Tri-State | |
| Current - Output Low(IOL) | 24mA | |
| Number of Bits per Element | 4 | |
| Channel Type | Unidirectional | |
| Features | Output enable | |
| Number of Elements | 2 | |
| Propagation Delay | - | |
| Quiescent Current | 40uA |
| Typ | Opis | |
|---|---|---|
| Kategoria | Integrated Circuits (ICs)/Logic/Buffers, Drivers, Receivers, Transceivers | |
| Producent | TI | |
| Opak. | SOIC-20-300mil | |
| Input type | - | |
| Current - Output High(IOH) | 24mA | |
| Series | 74ACT | |
| Voltage - Supply | 4.5V~5.5V | |
| Output Type | Tri-State |
| Typ | Opis | |
|---|---|---|
| Current - Output Low(IOL) | 24mA | |
| Number of Bits per Element | 4 | |
| Channel Type | Unidirectional | |
| Features | Output enable | |
| Number of Elements | 2 | |
| Propagation Delay | - | |
| Quiescent Current | 40uA |
Opis
These octal buffers/drivers are designed specifically to improve the performance and density of 3- state memory address drivers, clock drivers, and bus- oriented receivers and transmitters. The 'ACT244 devices are organized as two 4- bit buffers/drivers with separate output- enable (OE) inputs. When OE is low, the device passes noninverted data from the A inputs to the Y outputs. When OE is high, the outputs are in the high- impedance state. To ensure the high- impedance state during power up or power down, OE should be tied to VCC through a pullup resistor; the minimum value of the resistor is determined by the current- sinking capability of the driver.
Funkcje
- 4.5 - V to 5.5 - V Vcc Operation
- Inputs Accept Voltages to 5.5 V
- Max tpd of 9.5 ns at 5 V
- Inputs Are TTL Compatible
| Szt. | Cena jedn. | Suma całkowita |
|---|---|---|
| 1+ | $ 1.5312 | $ 1.53 |
| 10+ | $ 1.2509 | $ 12.51 |
| 30+ | $ 1.1099 | $ 33.30 |
| 100+ | $ 0.9705 | $ 97.05 |
| 500+ | $ 0.7754 | $ 387.70 |
| 1,000+ | $ 0.7312 | $ 731.20 |
Standardowa Obudowa2000/Full Reel | ||
Specyfikacje Produktu
| Typ | Opis | |
|---|---|---|
| Kategoria | Integrated Circuits (ICs)/Logic/Buffers, Drivers, Receivers, Transceivers | |
| Producent | TI | |
| Opak. | SOIC-20-300mil | |
| Input type | - | |
| Current - Output High(IOH) | 24mA | |
| Series | 74ACT | |
| Voltage - Supply | 4.5V~5.5V | |
| Output Type | Tri-State | |
| Current - Output Low(IOL) | 24mA | |
| Number of Bits per Element | 4 | |
| Channel Type | Unidirectional | |
| Features | Output enable | |
| Number of Elements | 2 | |
| Propagation Delay | - | |
| Quiescent Current | 40uA |
| Typ | Opis | |
|---|---|---|
| Kategoria | Integrated Circuits (ICs)/Logic/Buffers, Drivers, Receivers, Transceivers | |
| Producent | TI | |
| Opak. | SOIC-20-300mil | |
| Input type | - | |
| Current - Output High(IOH) | 24mA | |
| Series | 74ACT | |
| Voltage - Supply | 4.5V~5.5V | |
| Output Type | Tri-State |
| Typ | Opis | |
|---|---|---|
| Current - Output Low(IOL) | 24mA | |
| Number of Bits per Element | 4 | |
| Channel Type | Unidirectional | |
| Features | Output enable | |
| Number of Elements | 2 | |
| Propagation Delay | - | |
| Quiescent Current | 40uA |
Opis
These octal buffers/drivers are designed specifically to improve the performance and density of 3- state memory address drivers, clock drivers, and bus- oriented receivers and transmitters. The 'ACT244 devices are organized as two 4- bit buffers/drivers with separate output- enable (OE) inputs. When OE is low, the device passes noninverted data from the A inputs to the Y outputs. When OE is high, the outputs are in the high- impedance state. To ensure the high- impedance state during power up or power down, OE should be tied to VCC through a pullup resistor; the minimum value of the resistor is determined by the current- sinking capability of the driver.
Funkcje
- 4.5 - V to 5.5 - V Vcc Operation
- Inputs Accept Voltages to 5.5 V
- Max tpd of 9.5 ns at 5 V
- Inputs Are TTL Compatible
C6928 Biblioteka EasyEDA
Zgodność & Kody Eksportowe
| Typ | Szczegóły |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Typ | Szczegóły |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Typ | Szczegóły |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Części alternatywne
| MPN | Producent | Opakowanie | Dostępność | Cena jednostkowa | ||
|---|---|---|---|---|---|---|
| 74ACT244SCX | onsemi | SOIC-20-300mil | 2 | $ 1.2825 | ||
| AiP74ACT244SA20.TR | Wuxi I-core Elec | SOP-20 | 1,760 | $ 0.27 | ||
| SN74AHCT244DWR | TI | SOIC-20-300mil | 880 | $ 0.635 | ||
| SN74LS244DWR | TI | SOIC-20-300mil | 4,600 | $ 0.6933 | ||
| SN74LS240DWR | TI | SOIC-20-300mil | 260 | $ 1.0443 | ||
| SN74HCT244DWR | TI | SOIC-20-300mil | 393 | $ 1.0883 | ||
| 74ABT244D,623 | Nexperia | SOIC-20-300mil | 7 | $ 0.6547 | ||
| SN74ACT241DWR | TI | SOIC-20-300mil | 0 | $ 0.2858 | ||
| MC74ACT244DWR2G | onsemi | SOIC-20-300mil | 0 | $ 1.1651 | ||
| MM74HCT244WMX | onsemi | SOIC-20-300mil | 0 | $ 1.0482 |



