TI MSP430FR6922IG56
| Producent | |
| Nr części prod. | MSP430FR6922IG56 |
| Nr LCSC | C1342859 |
| Opak. | TSSOP-56-6.1mm |
| Numer Klienta | |
| Klucz. cechy | 64KB FRAM, 2KB SRAM, LCD, AES, 12-bit ADC, comparator, DMA, UART/SPI/I2C, and timer-equipped 16MHz MCU |
| Karta Katalogowa | TI MSP430FR6922IG56 |
| Zgodność z RoHS | 1 dokumentów dostępnych |
| Części alternatywne | 5 |
Specyfikacje Produktu
Wszystko
| Typ | Opis | |
|---|---|---|
| Kategoria | Integrated Circuits (ICs)/Embedded/Microcontrollers | |
| Producent | TI | |
| Opak. | TSSOP-56-6.1mm | |
| ADC (Bit) | 12bit | |
| Number of I/O | 46 | |
| Operating Temperature | -40℃~+85℃ | |
| Voltage - Supply | 1.8V~3.6V | |
| Program Memory Type | FRAM | |
| EEPROM | - | |
| Program Storage Size | 64KB | |
| CPU Core | MSP430 CPUXV2 | |
| Core Size | 16 Bit | |
| CPU Maximum Speed | 16MHz | |
| Oscillator Type | Built-in |
| Typ | Opis | |
|---|---|---|
| Kategoria | Integrated Circuits (ICs)/Embedded/Microcontrollers | |
| Producent | TI | |
| Opak. | TSSOP-56-6.1mm | |
| ADC (Bit) | 12bit | |
| Number of I/O | 46 | |
| Operating Temperature | -40℃~+85℃ | |
| Voltage - Supply | 1.8V~3.6V |
| Typ | Opis | |
|---|---|---|
| Program Memory Type | FRAM | |
| EEPROM | - | |
| Program Storage Size | 64KB | |
| CPU Core | MSP430 CPUXV2 | |
| Core Size | 16 Bit | |
| CPU Maximum Speed | 16MHz | |
| Oscillator Type | Built-in |
Pomoc i opiniePokaż podobne produkty (0) >
Brak w magazynie
Powiadom mnie
Minimum: 1Wielokrotność: 1Jednostka sprzedaży: Piece
Dodaj do Listy BOM
| Szt. | Cena jedn.(Tylko do wglądu) | Suma całkowita |
|---|---|---|
| 1+ | $ 3.7204 | $ 3.72 |
| 10+ | $ 3.1759 | $ 31.76 |
| 30+ | $ 2.852 | $ 85.56 |
| 100+ | $ 2.525 | $ 252.50 |
| 500+ | $ 2.3739 | $ 1186.95 |
| 1,000+ | $ 2.306 | $ 2306.00 |
Standardowa Obudowa35/Full Tray | ||
Lepsza cena za większą ilość?
$
Specyfikacje Produktu
Wszystko
| Typ | Opis | |
|---|---|---|
| Kategoria | Integrated Circuits (ICs)/Embedded/Microcontrollers | |
| Producent | TI | |
| Opak. | TSSOP-56-6.1mm | |
| ADC (Bit) | 12bit | |
| Number of I/O | 46 | |
| Operating Temperature | -40℃~+85℃ | |
| Voltage - Supply | 1.8V~3.6V | |
| Program Memory Type | FRAM | |
| EEPROM | - | |
| Program Storage Size | 64KB | |
| CPU Core | MSP430 CPUXV2 | |
| Core Size | 16 Bit | |
| CPU Maximum Speed | 16MHz | |
| Oscillator Type | Built-in |
| Typ | Opis | |
|---|---|---|
| Kategoria | Integrated Circuits (ICs)/Embedded/Microcontrollers | |
| Producent | TI | |
| Opak. | TSSOP-56-6.1mm | |
| ADC (Bit) | 12bit | |
| Number of I/O | 46 | |
| Operating Temperature | -40℃~+85℃ | |
| Voltage - Supply | 1.8V~3.6V |
| Typ | Opis | |
|---|---|---|
| Program Memory Type | FRAM | |
| EEPROM | - | |
| Program Storage Size | 64KB | |
| CPU Core | MSP430 CPUXV2 | |
| Core Size | 16 Bit | |
| CPU Maximum Speed | 16MHz | |
| Oscillator Type | Built-in |
Pomoc i opiniePokaż podobne produkty (0) >
C1342859 Biblioteka EasyEDA
Zgodność & Kody Eksportowe
| Typ | Szczegóły |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | 5A992C |
| CNHTS | 8542319090 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Typ | Szczegóły |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | 5A992C |
| CNHTS | 8542319090 |
| USHTS | |
| TARIC |
| Typ | Szczegóły |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |
Części alternatywne
| MPN | Producent | Opakowanie | Dostępność | Cena jednostkowa | ||
|---|---|---|---|---|---|---|
| MSP430FR68221IG56R | TI | TFSOP-56-6.1mm | 30 | $ 7.9346 | ||
| MSP430FR6922IG56R | TI | TSSOP-56-6.1mm | 0 | $ 6.8053 | ||
| MSP430FR69221IG56 | TI | TSSOP-56-6.1mm | 0 | $ 3.7204 | ||
| MSP430FR69221IG56R | TI | TSSOP-56-6.1mm | 0 | $ 6.8053 | ||
| MSP430FR6822IG56R | TI | TSSOP-56-6.1mm | 0 | $ 6.8053 |

