Knowles 2225Y0160332GCR
| Fabricant | |
| Réf. Fab. | 2225Y0160332GCR |
| Réf. LCSC | C1942953 |
| Condit. | 2225 |
| Numéro Client | |
| Caract. clés | 3.3nF C0G ±2% 16V 2225 Ceramic Capacitors |
| Fiche Technique | Knowles 2225Y0160332GCR |
| Pièces alternatives | 5 |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Ceramic Capacitors | |
| Fabricant | Knowles | |
| Condit. | 2225 | |
| Capacitance | 3.3nF | |
| Temperature Coefficient | C0G | |
| Tolerance | ±2% | |
| Voltage Rating | 16V |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Ceramic Capacitors | |
| Fabricant | Knowles | |
| Condit. | 2225 | |
| Capacitance | 3.3nF |
| Type | Description | |
|---|---|---|
| Temperature Coefficient | C0G | |
| Tolerance | ±2% | |
| Voltage Rating | 16V |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
Rupture de stock
M'avertir
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit.(Référence uniquement) | Montant total |
|---|---|---|
| 1+ | $ 5.7263 | $ 5.73 |
| 200+ | $ 2.2165 | $ 443.30 |
| 500+ | $ 2.1393 | $ 1069.65 |
| 1,000+ | $ 2.1007 | $ 2100.70 |
Boîtier Standard2000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Ceramic Capacitors | |
| Fabricant | Knowles | |
| Condit. | 2225 | |
| Capacitance | 3.3nF | |
| Temperature Coefficient | C0G | |
| Tolerance | ±2% | |
| Voltage Rating | 16V |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Ceramic Capacitors | |
| Fabricant | Knowles | |
| Condit. | 2225 | |
| Capacitance | 3.3nF |
| Type | Description | |
|---|---|---|
| Temperature Coefficient | C0G | |
| Tolerance | ±2% | |
| Voltage Rating | 16V |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| Type | Détails |
|---|---|
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
Pièces alternatives
| MPN | Fabricant | Type alternatif | Conditionnement | Disponibilité | Prix unitaire | ||
|---|---|---|---|---|---|---|---|
| 2225J0160332GCT | Knowles | Similaires | 2225 | 0 | $ 0.9688 | ||
| 2225J0630332GCR | Knowles | Similaires | 2225 | 0 | $ 5.555 | ||
| 2225J0160332GCR | Knowles | Similaires | 2225 | 0 | $ 5.555 | ||
| 2225Y0500332GCR | Knowles | Similaires | 2225 | 0 | $ 5.7263 | ||
| 2225Y0630332GCT | Knowles | Similaires | 2225 | 0 | $ 1.1717 |

