DIODES DMN2991UFZ-7B
| Produttore | |
| Cod. Prod. | DMN2991UFZ-7B |
| Cod. LCSC | C5245292 |
| Imballo | X2-DFN0606-3 |
| Numero Cliente | |
| Attr. chiave | MOSFET N-CH 20V 550mA X2-DFN0606-3 |
| Scheda Tecnica | DIODES DMN2991UFZ-7B |
| Conformità RoHS | 5 documenti disponibili |
| Parti alternative | 4 |
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Discrete Semiconductors/Transistors/FETs, MOSFETs/Single FETs, MOSFETs | |
| Produttore | DIODES | |
| Imballo | X2-DFN0606-3 | |
| Operating Temperature | -55℃~+150℃ | |
| Drain to Source Voltage | 20V | |
| Output Capacitance(Coss) | 4.9pF | |
| Current - Continuous Drain(Id) | 550mA | |
| Gate Threshold Voltage (Vgs(th)) | 800mV | |
| Pd - Power Dissipation | 450mW | |
| Reverse Transfer Capacitance (Crss@Vds) | 3.7pF | |
| RDS(on) | 600mΩ@4.5V | |
| Number | 1 N-channel | |
| Input Capacitance(Ciss) | 21.5pF | |
| Gate Charge(Qg) | 350pC@4.5V |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Discrete Semiconductors/Transistors/FETs, MOSFETs/Single FETs, MOSFETs | |
| Produttore | DIODES | |
| Imballo | X2-DFN0606-3 | |
| Operating Temperature | -55℃~+150℃ | |
| Drain to Source Voltage | 20V | |
| Output Capacitance(Coss) | 4.9pF | |
| Current - Continuous Drain(Id) | 550mA |
| Tipo | Descrizione | |
|---|---|---|
| Gate Threshold Voltage (Vgs(th)) | 800mV | |
| Pd - Power Dissipation | 450mW | |
| Reverse Transfer Capacitance (Crss@Vds) | 3.7pF | |
| RDS(on) | 600mΩ@4.5V | |
| Number | 1 N-channel | |
| Input Capacitance(Ciss) | 21.5pF | |
| Gate Charge(Qg) | 350pC@4.5V |
Aiuto & FeedbackMostra prodotti simili (0) >
Descrizione
Traduzione AI
This MOSFET is designed to minimize on-resistance RDS(ON) while maintaining excellent switching performance, making it ideal for high-efficiency power management applications.
Caratteristiche
Traduzione AI
- Low package height, maximum 0.42mm
- Package dimensions: 0.62;mm x 0.62;mm
- Low on-resistance
- Ultra-low gate threshold voltage, maximum 1.0V
- Gate ESD protection
- Fully lead-free and RoHS compliant
- Halogen- and antimony-free "Green" device
- Automotive-grade version available (DMN2991UFZQ), covered in a separate datasheet
Applicazioni
Traduzione AI
- General-purpose interface switch
- Power management function
- Analog switch
Garanzia su ogni ordine
100% Autentico · Reso o Sostituzione entro 30 Giorni
Esaurito
Avvisami
Minimo: 5Multiplo: 5Unità di vendita: Piece
Aggiungi alla Lista BOM
| Qtà | Pr. unit.(Solo per riferimento) | Importo totale |
|---|---|---|
| 5+ | $ 0.1012 | $ 0.51 |
| 50+ | $ 0.081 | $ 4.05 |
| 150+ | $ 0.0709 | $ 10.64 |
| 500+ | $ 0.0633 | $ 31.65 |
| 2,500+ | $ 0.0572 | $ 143.00 |
| 5,000+ | $ 0.0542 | $ 271.00 |
Package Standard10000/Full Reel | ||
Prezzo migliore per quantità maggiore?
$
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Discrete Semiconductors/Transistors/FETs, MOSFETs/Single FETs, MOSFETs | |
| Produttore | DIODES | |
| Imballo | X2-DFN0606-3 | |
| Operating Temperature | -55℃~+150℃ | |
| Drain to Source Voltage | 20V | |
| Output Capacitance(Coss) | 4.9pF | |
| Current - Continuous Drain(Id) | 550mA | |
| Gate Threshold Voltage (Vgs(th)) | 800mV | |
| Pd - Power Dissipation | 450mW | |
| Reverse Transfer Capacitance (Crss@Vds) | 3.7pF | |
| RDS(on) | 600mΩ@4.5V | |
| Number | 1 N-channel | |
| Input Capacitance(Ciss) | 21.5pF | |
| Gate Charge(Qg) | 350pC@4.5V |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Discrete Semiconductors/Transistors/FETs, MOSFETs/Single FETs, MOSFETs | |
| Produttore | DIODES | |
| Imballo | X2-DFN0606-3 | |
| Operating Temperature | -55℃~+150℃ | |
| Drain to Source Voltage | 20V | |
| Output Capacitance(Coss) | 4.9pF | |
| Current - Continuous Drain(Id) | 550mA |
| Tipo | Descrizione | |
|---|---|---|
| Gate Threshold Voltage (Vgs(th)) | 800mV | |
| Pd - Power Dissipation | 450mW | |
| Reverse Transfer Capacitance (Crss@Vds) | 3.7pF | |
| RDS(on) | 600mΩ@4.5V | |
| Number | 1 N-channel | |
| Input Capacitance(Ciss) | 21.5pF | |
| Gate Charge(Qg) | 350pC@4.5V |
Aiuto & FeedbackMostra prodotti simili (0) >
Descrizione
Traduzione AI
This MOSFET is designed to minimize on-resistance RDS(ON) while maintaining excellent switching performance, making it ideal for high-efficiency power management applications.
Caratteristiche
Traduzione AI
- Low package height, maximum 0.42mm
- Package dimensions: 0.62;mm x 0.62;mm
- Low on-resistance
- Ultra-low gate threshold voltage, maximum 1.0V
- Gate ESD protection
- Fully lead-free and RoHS compliant
- Halogen- and antimony-free "Green" device
- Automotive-grade version available (DMN2991UFZQ), covered in a separate datasheet
Applicazioni
Traduzione AI
- General-purpose interface switch
- Power management function
- Analog switch
C5245292 Libreria EasyEDA
Conformità & Codici di Esportazione
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541290000 |
| USHTS | 8541290095 |
| TARIC | 8541290000 |
| CAHTS | 8541290000 |
| BRHTS | 85412910 |
| INHTS | 85412900 |
| MXHTS | 8541.29.99 |
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541290000 |
| USHTS | 8541290095 |
| TARIC | 8541290000 |
| Tipo | Dettagli |
|---|---|
| CAHTS | 8541290000 |
| BRHTS | 85412910 |
| INHTS | 85412900 |
| MXHTS | 8541.29.99 |
Parti alternative
| MPN | Produttore | Tipo alternativo | Imballaggio | Disponibilità | Prezzo unitario | ||
|---|---|---|---|---|---|---|---|
| PMH550UNEH | Nexperia | Simili | DFN0606-3 | 9,860 | $ 0.1261 | ||
| PMH600UNEH | Nexperia | Simili | SOT-8001-3 | 0 | $ 1.2508 | ||
| PMH400UNEH | Nexperia | Simili | DFN0606-3 | 0 | $ 0.2952 | ||
| PMH260UNEH | Nexperia | Simili | DFN0606-3 | 0 | $ 0.2121 |
4 altri componenti alternativi.Visualizza tutti i sostituti



