VISHAY TDSG5160-MN
| Producent | |
| Nr części prod. | TDSG5160-MN |
| Nr LCSC | C6552277 |
| Opak. | DIP-10 |
| Numer Klienta | |
| Klucz. cechy | Green 550mW 1 Common Cathode 0.51 DIP-10 LED Character and Numeric RoHS |
| Karta Katalogowa | VISHAY TDSG5160-MN |
| Części alternatywne | 5 |
Specyfikacje Produktu
| Typ | Opis | |
|---|---|---|
| Kategoria | Optoelectronics/LED Character and Numeric | |
| Producent | VISHAY | |
| Opak. | DIP-10 | |
| Illumination Color | Green | |
| Pd - Power Dissipation | 550mW | |
| Display Type | 7 Segment | |
| Number of Characters | 1 | |
| LED Polarity | Common Cathode | |
| Operating Temperature | -40℃~+85℃ | |
| Height | - | |
| Digit/Alpha Size(inch) | 0.51 | |
| Width | - | |
| Length | - | |
| Forward Voltage Drop | 2.4V | |
| Light Intensity | 4.5mcd |
| Typ | Opis | |
|---|---|---|
| Kategoria | Optoelectronics/LED Character and Numeric | |
| Producent | VISHAY | |
| Opak. | DIP-10 | |
| Illumination Color | Green | |
| Pd - Power Dissipation | 550mW | |
| Display Type | 7 Segment | |
| Number of Characters | 1 | |
| LED Polarity | Common Cathode |
| Typ | Opis | |
|---|---|---|
| Operating Temperature | -40℃~+85℃ | |
| Height | - | |
| Digit/Alpha Size(inch) | 0.51 | |
| Width | - | |
| Length | - | |
| Forward Voltage Drop | 2.4V | |
| Light Intensity | 4.5mcd |
Opis
The TDS.51.. series are 13 mm character seven-segment LED displays in an ultra-compact package. The displays are designed for viewing distances of up to 7 meters and are available in two high-brightness colors. The gray package surface and evenly illuminated non-tinted segments provide optimum on/off contrast. All displays are grouped by luminous intensity, enabling users to assemble display units with a consistent appearance. Typical applications include instruments, panel meters, point-of-sale terminals, and household appliances. Due to the design of the 13 mm display, a certain degree of crosstalk between segments is unavoidable. This light leakage becomes more pronounced as the brightness of the illuminated segments increases. However, higher ambient illuminance or partially transparent covers may mitigate this effect. It is therefore important to consider this phenomenon during the design phase and verify its acceptability for the specific application and all its operating modes.
Funkcje
- Uniformly illuminated segments
- Gray package surface
- Non-colored segments
- Sorted by luminous intensity
- Green sorted by color
- Wide viewing angle
- Suitable for DC and high peak current
Zastosowania
- Panel instruments
- Test and measurement equipment
- Point-of-sale terminals
- Control units
- Televisions
| Szt. | Cena jedn.(Tylko do wglądu) | Suma całkowita |
|---|---|---|
| 1+ | $ 1.8605 | $ 1.86 |
| 200+ | $ 0.743 | $ 148.60 |
| 400+ | $ 0.718 | $ 287.20 |
| 800+ | $ 0.7055 | $ 564.40 |
Standardowa Obudowa400/Full Bag | ||
Specyfikacje Produktu
| Typ | Opis | |
|---|---|---|
| Kategoria | Optoelectronics/LED Character and Numeric | |
| Producent | VISHAY | |
| Opak. | DIP-10 | |
| Illumination Color | Green | |
| Pd - Power Dissipation | 550mW | |
| Display Type | 7 Segment | |
| Number of Characters | 1 | |
| LED Polarity | Common Cathode | |
| Operating Temperature | -40℃~+85℃ | |
| Height | - | |
| Digit/Alpha Size(inch) | 0.51 | |
| Width | - | |
| Length | - | |
| Forward Voltage Drop | 2.4V | |
| Light Intensity | 4.5mcd |
| Typ | Opis | |
|---|---|---|
| Kategoria | Optoelectronics/LED Character and Numeric | |
| Producent | VISHAY | |
| Opak. | DIP-10 | |
| Illumination Color | Green | |
| Pd - Power Dissipation | 550mW | |
| Display Type | 7 Segment | |
| Number of Characters | 1 | |
| LED Polarity | Common Cathode |
| Typ | Opis | |
|---|---|---|
| Operating Temperature | -40℃~+85℃ | |
| Height | - | |
| Digit/Alpha Size(inch) | 0.51 | |
| Width | - | |
| Length | - | |
| Forward Voltage Drop | 2.4V | |
| Light Intensity | 4.5mcd |
Opis
The TDS.51.. series are 13 mm character seven-segment LED displays in an ultra-compact package. The displays are designed for viewing distances of up to 7 meters and are available in two high-brightness colors. The gray package surface and evenly illuminated non-tinted segments provide optimum on/off contrast. All displays are grouped by luminous intensity, enabling users to assemble display units with a consistent appearance. Typical applications include instruments, panel meters, point-of-sale terminals, and household appliances. Due to the design of the 13 mm display, a certain degree of crosstalk between segments is unavoidable. This light leakage becomes more pronounced as the brightness of the illuminated segments increases. However, higher ambient illuminance or partially transparent covers may mitigate this effect. It is therefore important to consider this phenomenon during the design phase and verify its acceptability for the specific application and all its operating modes.
Funkcje
- Uniformly illuminated segments
- Gray package surface
- Non-colored segments
- Sorted by luminous intensity
- Green sorted by color
- Wide viewing angle
- Suitable for DC and high peak current
Zastosowania
- Panel instruments
- Test and measurement equipment
- Point-of-sale terminals
- Control units
- Televisions
Zgodność & Kody Eksportowe
| Typ | Szczegóły |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Typ | Szczegóły |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Typ | Szczegóły |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
Części alternatywne
| MPN | Producent | Typ alternatywny | Opakowanie | Dostępność | Cena jednostkowa | ||
|---|---|---|---|---|---|---|---|
| TDSG5160-N | VISHAY | Podobne | DIP-10 | 0 | $ 1.8384 | ||
| TDSG5160 | VISHAY | Podobne | DIP-10 | 0 | $ 1.8382 | ||
| LA-501MN | ROHM | Podobne | DIP-10 | 0 | $ 2.1921 | ||
| CDSC52G1W | ChromeLED | Podobne | DIP-10 | 0 | $ 2.7003 | ||
| C501YG G/W | American Opto Plus LED | Podobne | DIP-10 | 0 | $ 0.9107 |

