DIODES DDZ14S-7
| Produttore | |
| Cod. Prod. | DDZ14S-7 |
| Cod. LCSC | C460840 |
| Imballo | SOD-323 |
| Numero Cliente | |
| Attr. chiave | DIODE ZENER 14V 200mW SOD-323 |
| Scheda Tecnica | DIODES DDZ14S-7 |
| Conformità RoHS | 5 documenti disponibili |
| Parti alternative | 5 |
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Produttore | DIODES | |
| Imballo | SOD-323 | |
| Diode Configuration | 1 Independent | |
| Tolerance | - | |
| Operating Junction Temperature Range | -65℃~+150℃ | |
| Pd - Power Dissipation | 200mW | |
| Reverse Leakage Current (Ir) | 50nA@11V | |
| Impedance(Zzt) | 16Ω | |
| Zener Voltage(Range) | 13.65V~14.35V | |
| Zener Voltage(Nom) | 14V | |
| Impedance(Zzk) | 110Ω |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Produttore | DIODES | |
| Imballo | SOD-323 | |
| Diode Configuration | 1 Independent | |
| Tolerance | - | |
| Operating Junction Temperature Range | -65℃~+150℃ |
| Tipo | Descrizione | |
|---|---|---|
| Pd - Power Dissipation | 200mW | |
| Reverse Leakage Current (Ir) | 50nA@11V | |
| Impedance(Zzt) | 16Ω | |
| Zener Voltage(Range) | 13.65V~14.35V | |
| Zener Voltage(Nom) | 14V | |
| Impedance(Zzk) | 110Ω |
Aiuto & FeedbackMostra prodotti simili (0) >
Caratteristiche
Traduzione AI
- Very Sharp Breakdown Characteristics
- Very Tight Tolerance on VZ
- Ideally Suited for Automated Assembly Processes
- Very Low Leakage Current
- Totally Lead-Free & Fully RoHS Compliant
- Halogen and Antimony Free. "Green" Device
Garanzia su ogni ordine
100% Autentico · Reso o Sostituzione entro 30 Giorni
Disponibile: 3,580
3,580 Pronta consegna
Minimo: 10Multiplo: 10Unità di vendita: Piece
Aggiungi alla Lista BOM
| Qtà | Pr. unit. | Importo totale |
|---|---|---|
| 10+ | $ 0.0522$ 0.0308 | $ 0.31 |
| 100+ | $ 0.0417$ 0.0246 | $ 2.46 |
| 300+ | $ 0.0365$ 0.0216 | $ 6.48 |
| 3,000+ | $ 0.0326$ 0.0193 | $ 57.90 |
| 6,000+ | $ 0.0295$ 0.0175 | $ 105.00 |
| 9,000+ | $ 0.028$ 0.0166 | $ 149.40 |
Package Standard3000/Full Reel | ||
Prezzo migliore per quantità maggiore?
$
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Produttore | DIODES | |
| Imballo | SOD-323 | |
| Diode Configuration | 1 Independent | |
| Tolerance | - | |
| Operating Junction Temperature Range | -65℃~+150℃ | |
| Pd - Power Dissipation | 200mW | |
| Reverse Leakage Current (Ir) | 50nA@11V | |
| Impedance(Zzt) | 16Ω | |
| Zener Voltage(Range) | 13.65V~14.35V | |
| Zener Voltage(Nom) | 14V | |
| Impedance(Zzk) | 110Ω |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Produttore | DIODES | |
| Imballo | SOD-323 | |
| Diode Configuration | 1 Independent | |
| Tolerance | - | |
| Operating Junction Temperature Range | -65℃~+150℃ |
| Tipo | Descrizione | |
|---|---|---|
| Pd - Power Dissipation | 200mW | |
| Reverse Leakage Current (Ir) | 50nA@11V | |
| Impedance(Zzt) | 16Ω | |
| Zener Voltage(Range) | 13.65V~14.35V | |
| Zener Voltage(Nom) | 14V | |
| Impedance(Zzk) | 110Ω |
Aiuto & FeedbackMostra prodotti simili (0) >
Caratteristiche
Traduzione AI
- Very Sharp Breakdown Characteristics
- Very Tight Tolerance on VZ
- Ideally Suited for Automated Assembly Processes
- Very Low Leakage Current
- Totally Lead-Free & Fully RoHS Compliant
- Halogen and Antimony Free. "Green" Device
Conformità & Codici di Esportazione
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Tipo | Dettagli |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
Parti alternative
| MPN | Produttore | Tipo alternativo | Imballaggio | Disponibilità | Prezzo unitario | ||
|---|---|---|---|---|---|---|---|
| BZT52-B14S_R1_00001 | PANJIT | Simili | SOD-323 | 5,280 | $ 0.0401 | ||
| MMSZ5244BS | YFW | Simili | SOD-323 | 360 | $0.0346 $0.0364 | ||
| DDZ15ASF-7 | DIODES | Simili | SOD-323F | 10 | $ 0.0467 | ||
| MMSZ4701S | Huixin | Simili | SOD-323 | 1,190 | $0.0491 $0.0557 | ||
| PZU14B2,115 | Nexperia | Simili | SOD-323F | 2,850 | $ 0.0644 |
5 altri componenti alternativi.Visualizza tutti i sostituti



