TDK MHQ1005P75NHTD25
| Produttore | |
| Cod. Prod. | MHQ1005P75NHTD25 |
| Cod. LCSC | C2048383 |
| Imballo | 0402 |
| Numero Cliente | |
| Attr. chiave | FIXED IND 75nH 160mA 1.53Ω 0402 |
| Scheda Tecnica | TDK MHQ1005P75NHTD25 |
| Conformità RoHS | 2 documenti disponibili |
| Parti alternative | 10 |
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Produttore | TDK | |
| Imballo | 0402 | |
| Current Rating | 160mA | |
| Inductance | 75nH | |
| Tolerance | ±3% | |
| Frequency - Self Resonant | 1.1GHz | |
| Current - Saturation(Isat) | - | |
| DC Resistance(DCR) | 1.53Ω | |
| Q @ Frequency | 22@250MHz |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Produttore | TDK | |
| Imballo | 0402 | |
| Current Rating | 160mA | |
| Inductance | 75nH |
| Tipo | Descrizione | |
|---|---|---|
| Tolerance | ±3% | |
| Frequency - Self Resonant | 1.1GHz | |
| Current - Saturation(Isat) | - | |
| DC Resistance(DCR) | 1.53Ω | |
| Q @ Frequency | 22@250MHz |
Aiuto & FeedbackMostra prodotti simili (0) >
Caratteristiche
Traduzione AI
- Unique ceramic material and structure achieves high-Q characteristics comparable to air-core wire-wound inductors.
- Multilayer structure enables fine incremental inductance arrangement.
- Operating temperature range: -55°C ~ +125°C
Applicazioni
Traduzione AI
- High-frequency circuits for automotive equipment, smartphones, tablet terminals, high-frequency modules, Bluetooth, WLAN, UWB, tuners, and other mobile communications applications
- Application Guide: Automotive Infotainment Systems
Garanzia su ogni ordine
100% Autentico · Reso o Sostituzione entro 30 Giorni
Esaurito
Avvisami
Minimo: 1Multiplo: 1Unità di vendita: Piece
Aggiungi alla Lista BOM
| Qtà | Pr. unit.(Solo per riferimento) | Importo totale |
|---|---|---|
| 1+ | $ 0.122 | $ 0.12 |
| 200+ | $ 0.0472 | $ 9.44 |
| 500+ | $ 0.0456 | $ 22.80 |
| 1,000+ | $ 0.0448 | $ 44.80 |
Package Standard10000/Full Reel | ||
Prezzo migliore per quantità maggiore?
$
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Produttore | TDK | |
| Imballo | 0402 | |
| Current Rating | 160mA | |
| Inductance | 75nH | |
| Tolerance | ±3% | |
| Frequency - Self Resonant | 1.1GHz | |
| Current - Saturation(Isat) | - | |
| DC Resistance(DCR) | 1.53Ω | |
| Q @ Frequency | 22@250MHz |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Produttore | TDK | |
| Imballo | 0402 | |
| Current Rating | 160mA | |
| Inductance | 75nH |
| Tipo | Descrizione | |
|---|---|---|
| Tolerance | ±3% | |
| Frequency - Self Resonant | 1.1GHz | |
| Current - Saturation(Isat) | - | |
| DC Resistance(DCR) | 1.53Ω | |
| Q @ Frequency | 22@250MHz |
Aiuto & FeedbackMostra prodotti simili (0) >
Caratteristiche
Traduzione AI
- Unique ceramic material and structure achieves high-Q characteristics comparable to air-core wire-wound inductors.
- Multilayer structure enables fine incremental inductance arrangement.
- Operating temperature range: -55°C ~ +125°C
Applicazioni
Traduzione AI
- High-frequency circuits for automotive equipment, smartphones, tablet terminals, high-frequency modules, Bluetooth, WLAN, UWB, tuners, and other mobile communications applications
- Application Guide: Automotive Infotainment Systems
C2048383 Libreria EasyEDA
Conformità & Codici di Esportazione
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Tipo | Dettagli |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
Parti alternative
| MPN | Produttore | Imballaggio | Disponibilità | Prezzo unitario | ||
|---|---|---|---|---|---|---|
| MHQ1005P75NGTD25 | TDK | 0402 | 0 | $ 0.122 | ||
| MHQ1005P75NGT000 | TDK | 0402 | 0 | $ 0.0666 | ||
| LQG15WH75NH02D | muRata | 0402 | 0 | $ 0.0573 | ||
| LQG15WZ75NH02D | muRata | 0402 | 0 | $ 0.0554 | ||
| MHQ1005P75NJT000 | TDK | 0402 | 0 | $ 0.0363 | ||
| LQG15WZ75NG02D | muRata | 0402 | 0 | $ 0.0973 | ||
| LQG15WH75NG02D | muRata | 0402 | 0 | $ 0.111 | ||
| MHQ1005P75NHT000 | TDK | 0402 | 0 | $ 0.1797 | ||
| MLG1005S75NHT000 | TDK | 0402 | 0 | $ 0.1086 | ||
| LQG15WZ75NJ02D | muRata | 0402 | 0 | $ 0.0481 |

