Broadcom HDSM-541C
| Fabricant | |
| Réf. Fab. | HDSM-541C |
| Réf. LCSC | C5756697 |
| Condit. | SMD-10P |
| Numéro Client | |
| Caract. clés | Red 2 65mW Common Anode 0.56 SMD-10P LED Character and Numeric RoHS |
| Fiche Technique | Broadcom HDSM-541C |
| Pièces alternatives | 4 |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Character and Numeric | |
| Fabricant | Broadcom | |
| Condit. | SMD-10P | |
| Illumination Color | Red | |
| Number of Characters | 2 | |
| Display Type | 7 Segment | |
| Pd - Power Dissipation | 65mW | |
| LED Polarity | Common Anode | |
| Operating Temperature | -40℃~+105℃ | |
| Height | - | |
| Digit/Alpha Size(inch) | 0.56 | |
| Width | - | |
| Length | - | |
| Forward Voltage Drop | 2V | |
| Light Intensity | 16mcd |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Character and Numeric | |
| Fabricant | Broadcom | |
| Condit. | SMD-10P | |
| Illumination Color | Red | |
| Number of Characters | 2 | |
| Display Type | 7 Segment | |
| Pd - Power Dissipation | 65mW | |
| LED Polarity | Common Anode |
| Type | Description | |
|---|---|---|
| Operating Temperature | -40℃~+105℃ | |
| Height | - | |
| Digit/Alpha Size(inch) | 0.56 | |
| Width | - | |
| Length | - | |
| Forward Voltage Drop | 2V | |
| Light Intensity | 16mcd |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Character and Numeric | |
| Fabricant | Broadcom | |
| Condit. | SMD-10P | |
| Illumination Color | Red | |
| Number of Characters | 2 | |
| Display Type | 7 Segment | |
| Pd - Power Dissipation | 65mW | |
| LED Polarity | Common Anode | |
| Operating Temperature | -40℃~+105℃ | |
| Height | - | |
| Digit/Alpha Size(inch) | 0.56 | |
| Width | - | |
| Length | - | |
| Forward Voltage Drop | 2V | |
| Light Intensity | 16mcd |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Character and Numeric | |
| Fabricant | Broadcom | |
| Condit. | SMD-10P | |
| Illumination Color | Red | |
| Number of Characters | 2 | |
| Display Type | 7 Segment | |
| Pd - Power Dissipation | 65mW | |
| LED Polarity | Common Anode |
| Type | Description | |
|---|---|---|
| Operating Temperature | -40℃~+105℃ | |
| Height | - | |
| Digit/Alpha Size(inch) | 0.56 | |
| Width | - | |
| Length | - | |
| Forward Voltage Drop | 2V | |
| Light Intensity | 16mcd |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Détails |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |

