TI TPS71725DCKR
| Hersteller | |
| Herst.-Teilenr. | TPS71725DCKR |
| LCSC-Nr. | C2867771 |
| Verp. | SC-70-5 |
| Kundennummer | |
| Hauptmerkm. | 150mA, high PSRR, low IQ, low dropout voltage regulator with enable function |
| Datenblatt | TI TPS71725DCKR |
| RoHS-Konformität | 2 Dokumente verfügbar |
| Alternativteile | 5 |
Produktspezifikationen
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Hersteller | TI | |
| Verp. | SC-70-5 | |
| Output Voltage | 2.5V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+125℃@(Tj) | |
| Supply Current (Iq) | 45uA | |
| Output Configuration | Positive | |
| Operating Voltage | 6.5V | |
| Output Current | 150mA | |
| Features | Enable control;Noise bypass terminal;Input under-voltage protection;Over Current Protection;Thermal shutdown | |
| Output Type | Fixed |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Hersteller | TI | |
| Verp. | SC-70-5 | |
| Output Voltage | 2.5V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+125℃@(Tj) |
| Typ | Beschreibung | |
|---|---|---|
| Supply Current (Iq) | 45uA | |
| Output Configuration | Positive | |
| Operating Voltage | 6.5V | |
| Output Current | 150mA | |
| Features | Enable control;Noise bypass terminal;Input under-voltage protection;Over Current Protection;Thermal shutdown | |
| Output Type | Fixed |
Beschreibung
The TPS717xx series low-dropout (LDO), low-power linear regulators are available in an ultra-small 5-pin small-outline transistor (SOT) package, featuring very high power supply rejection ratio (PSRR) while maintaining an ultra-low ground current of 45μA. These regulators employ an advanced BiCMOS process and PMOSFET passive devices to achieve fast startup, ultra-low noise, excellent transient response, and outstanding PSRR performance. The TPS717xx devices remain stable when operating with a 1μF ceramic output capacitor, and utilize a precision voltage reference and feedback loop to achieve a minimum accuracy of 3% across all load, line, process, and temperature variations. The device series is rated for an operating temperature range of TJ = -40°C to 125°C, and is available in a small SOT (SC70-5) package, a 2mm×2mm WSON-6 package with thermal pad, and a 1.5mm×1.5mm WSON-6 package, making it ideal for compact portable devices such as wireless handhelds and PDAs.
Merkmale
- Input voltage: +2.5V to +6.5V
- Multiple output versions available: fixed output voltage range: 0.9V to 5V, adjustable output voltage range: 0.9V to 6.2V
- Ultra-high PSRR: 70dB at 1kHz, 67dB at 100kHz, 45dB at 1MHz
- Excellent load and line transient response
- Ultra-low dropout: 170mV (typical) at 150mA
- Low noise: 30μVRMS typical (100Hz to 100kHz)
- Compact 5-pin SC-70, 2mm×2mm WSON-6, and 1.5mm×1.5mm WSON-6 packages
Anwendungen
- Camera sensor power supply
- Mobile phone headset
- PDA and smartphone
- Wireless LAN, Bluetooth
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 1+ | $ 0.9653 | $ 0.97 |
| 10+ | $ 0.79 | $ 7.90 |
| 30+ | $ 0.7015 | $ 21.05 |
| 100+ | $ 0.6146 | $ 61.46 |
| 500+ | $ 0.5622 | $ 281.10 |
| 1,000+ | $ 0.5359 | $ 535.90 |
Standardgehäuse3000/Full Reel | ||
Produktspezifikationen
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Hersteller | TI | |
| Verp. | SC-70-5 | |
| Output Voltage | 2.5V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+125℃@(Tj) | |
| Supply Current (Iq) | 45uA | |
| Output Configuration | Positive | |
| Operating Voltage | 6.5V | |
| Output Current | 150mA | |
| Features | Enable control;Noise bypass terminal;Input under-voltage protection;Over Current Protection;Thermal shutdown | |
| Output Type | Fixed |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Hersteller | TI | |
| Verp. | SC-70-5 | |
| Output Voltage | 2.5V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+125℃@(Tj) |
| Typ | Beschreibung | |
|---|---|---|
| Supply Current (Iq) | 45uA | |
| Output Configuration | Positive | |
| Operating Voltage | 6.5V | |
| Output Current | 150mA | |
| Features | Enable control;Noise bypass terminal;Input under-voltage protection;Over Current Protection;Thermal shutdown | |
| Output Type | Fixed |
Beschreibung
The TPS717xx series low-dropout (LDO), low-power linear regulators are available in an ultra-small 5-pin small-outline transistor (SOT) package, featuring very high power supply rejection ratio (PSRR) while maintaining an ultra-low ground current of 45μA. These regulators employ an advanced BiCMOS process and PMOSFET passive devices to achieve fast startup, ultra-low noise, excellent transient response, and outstanding PSRR performance. The TPS717xx devices remain stable when operating with a 1μF ceramic output capacitor, and utilize a precision voltage reference and feedback loop to achieve a minimum accuracy of 3% across all load, line, process, and temperature variations. The device series is rated for an operating temperature range of TJ = -40°C to 125°C, and is available in a small SOT (SC70-5) package, a 2mm×2mm WSON-6 package with thermal pad, and a 1.5mm×1.5mm WSON-6 package, making it ideal for compact portable devices such as wireless handhelds and PDAs.
Merkmale
- Input voltage: +2.5V to +6.5V
- Multiple output versions available: fixed output voltage range: 0.9V to 5V, adjustable output voltage range: 0.9V to 6.2V
- Ultra-high PSRR: 70dB at 1kHz, 67dB at 100kHz, 45dB at 1MHz
- Excellent load and line transient response
- Ultra-low dropout: 170mV (typical) at 150mA
- Low noise: 30μVRMS typical (100Hz to 100kHz)
- Compact 5-pin SC-70, 2mm×2mm WSON-6, and 1.5mm×1.5mm WSON-6 packages
Anwendungen
- Camera sensor power supply
- Mobile phone headset
- PDA and smartphone
- Wireless LAN, Bluetooth
C2867771 EasyEDA-Bibliothek
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Typ | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Alternativteile
| MPN | Hersteller | Alternativtyp | Verpackung | Verfügbarkeit | Stückpreis | ||
|---|---|---|---|---|---|---|---|
| MIC5366-2.5YC5-TR | MICROCHIP | Ähnliche | SC-70-5 | 125 | $ 0.2746 | ||
| MIC5365-2.5YC5-TR | MICROCHIP | Ähnliche | SC-70-5 | 520 | $ 0.335 | ||
| LP5951MGX-2.5/NOPB | TI | Ähnliche | SC70-5 | 5 | $ 0.9355 | ||
| TPS71725DCKT | TI | Ähnliche | SC-70-5 | 0 | $ 1.0477 | ||
| NJM2877F3-25-TE1 | Nisshinbo Micro Devices Inc. | Ähnliche | SC-88A | 0 | $ 0.1641 |



