Nexperia BZX79-C3V0,133
| Produttore | |
| Cod. Prod. | BZX79-C3V0,133 |
| Cod. LCSC | C550834 |
| Imballo | SOD27(DO-35) |
| Numero Cliente | |
| Attr. chiave | DIODE ZENER 3V 500mW SOD27(DO-35) |
| Scheda Tecnica | Nexperia BZX79-C3V0,133 |
| Conformità RoHS | 2 documenti disponibili |
| Parti alternative | 5 |
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Produttore | Nexperia | |
| Imballo | SOD27(DO-35) | |
| Diode Configuration | 1 Independent | |
| Operating Junction Temperature Range | -65℃~+200℃ | |
| Pd - Power Dissipation | 500mW | |
| Reverse Leakage Current (Ir) | 10uA@1V | |
| Impedance(Zzt) | 80Ω | |
| Zener Voltage(Range) | 2.8V~3.2V | |
| Zener Voltage(Nom) | 3V |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Produttore | Nexperia | |
| Imballo | SOD27(DO-35) | |
| Diode Configuration | 1 Independent | |
| Operating Junction Temperature Range | -65℃~+200℃ |
| Tipo | Descrizione | |
|---|---|---|
| Pd - Power Dissipation | 500mW | |
| Reverse Leakage Current (Ir) | 10uA@1V | |
| Impedance(Zzt) | 80Ω | |
| Zener Voltage(Range) | 2.8V~3.2V | |
| Zener Voltage(Nom) | 3V |
Aiuto & FeedbackMostra prodotti simili (0) >
Descrizione
Traduzione AI
Low-power voltage regulator diodes in hermetically sealed leaded glass SOD27 (DO-35) packages. The diodes are available in the normalized E24 ±2% (BZX79-B) and approx. ±5% (BZX79-C) tolerance range. The series consists of 37 types with nominal working voltages from 2.4 to 75 V.
Caratteristiche
Traduzione AI
- Total power dissipation: max. 500 mW
- Two tolerance series: ±2%, and approx. ±5%
- Working voltage range: nom. 2.4 to 75 V (E24 range)
- Non-repetitive peak reverse power dissipation: max. 40 W
Applicazioni
Traduzione AI
- Low voltage stabilizers or voltage references.
Garanzia su ogni ordine
100% Autentico · Reso o Sostituzione entro 30 Giorni
Disponibile: 10
10 Pronta consegna
Minimo: 1Multiplo: 1Unità di vendita: Piece
Aggiungi alla Lista BOM
| Qtà | Pr. unit. | Importo totale |
|---|---|---|
| 1+ | $ 0.4442 | $ 0.44 |
| 10+ | $ 0.3525 | $ 3.53 |
| 30+ | $ 0.3138 | $ 9.41 |
| 100+ | $ 0.264 | $ 26.40 |
| 500+ | $ 0.2318 | $ 115.90 |
| 1,000+ | $ 0.2189 | $ 218.90 |
Package Standard10000/Full Reel | ||
Prezzo migliore per quantità maggiore?
$
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Produttore | Nexperia | |
| Imballo | SOD27(DO-35) | |
| Diode Configuration | 1 Independent | |
| Operating Junction Temperature Range | -65℃~+200℃ | |
| Pd - Power Dissipation | 500mW | |
| Reverse Leakage Current (Ir) | 10uA@1V | |
| Impedance(Zzt) | 80Ω | |
| Zener Voltage(Range) | 2.8V~3.2V | |
| Zener Voltage(Nom) | 3V |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Produttore | Nexperia | |
| Imballo | SOD27(DO-35) | |
| Diode Configuration | 1 Independent | |
| Operating Junction Temperature Range | -65℃~+200℃ |
| Tipo | Descrizione | |
|---|---|---|
| Pd - Power Dissipation | 500mW | |
| Reverse Leakage Current (Ir) | 10uA@1V | |
| Impedance(Zzt) | 80Ω | |
| Zener Voltage(Range) | 2.8V~3.2V | |
| Zener Voltage(Nom) | 3V |
Aiuto & FeedbackMostra prodotti simili (0) >
Descrizione
Traduzione AI
Low-power voltage regulator diodes in hermetically sealed leaded glass SOD27 (DO-35) packages. The diodes are available in the normalized E24 ±2% (BZX79-B) and approx. ±5% (BZX79-C) tolerance range. The series consists of 37 types with nominal working voltages from 2.4 to 75 V.
Caratteristiche
Traduzione AI
- Total power dissipation: max. 500 mW
- Two tolerance series: ±2%, and approx. ±5%
- Working voltage range: nom. 2.4 to 75 V (E24 range)
- Non-repetitive peak reverse power dissipation: max. 40 W
Applicazioni
Traduzione AI
- Low voltage stabilizers or voltage references.
C550834 Libreria EasyEDA
Conformità & Codici di Esportazione
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Tipo | Dettagli |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
Parti alternative
| MPN | Produttore | Tipo alternativo | Imballaggio | Disponibilità | Prezzo unitario | ||
|---|---|---|---|---|---|---|---|
| BZX79-C3V0,113 | Nexperia | Simili | SOD27(DO-35) | 4,200 | $ 0.0251 | ||
| BZX55C3V0 | LGE | Simili | DO-35 | 3,680 | $ 0.0221 | ||
| BZX55C3V0PF-M | ST(Semtech) | Simili | DO-35 | 750 | $ 0.0159 | ||
| BZX55C3V0PF-M | ST(Semtech) | Simili | DO-35 | 400 | $ 0.0173 | ||
| 1N5225BPF | ST(Semtech) | Simili | DO-35 | 200 | $ 0.0234 |



