Nexperia BZV90-C15,115
| Producent | |
| Nr części prod. | BZV90-C15,115 |
| Nr LCSC | C550513 |
| Opak. | SOT-223-3 |
| Numer Klienta | |
| Klucz. cechy | DIODE ZENER 15V 1500mW SOT-223-3 |
| Karta Katalogowa | Nexperia BZV90-C15,115 |
| Zgodność z RoHS | 2 dokumentów dostępnych |
Specyfikacje Produktu
Wszystko
| Typ | Opis | |
|---|---|---|
| Kategoria | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Producent | Nexperia | |
| Opak. | SOT-223-3 | |
| Diode Configuration | 1 Independent | |
| Tolerance | ±5% | |
| Operating Junction Temperature Range | -65℃~+150℃ | |
| Pd - Power Dissipation | 1.5W | |
| Reverse Leakage Current (Ir) | 50nA@10.5V | |
| Impedance(Zzt) | 10Ω | |
| Zener Voltage(Range) | 13.8V~15.6V | |
| Zener Voltage(Nom) | 15V | |
| Impedance(Zzk) | - |
| Typ | Opis | |
|---|---|---|
| Kategoria | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Producent | Nexperia | |
| Opak. | SOT-223-3 | |
| Diode Configuration | 1 Independent | |
| Tolerance | ±5% | |
| Operating Junction Temperature Range | -65℃~+150℃ |
| Typ | Opis | |
|---|---|---|
| Pd - Power Dissipation | 1.5W | |
| Reverse Leakage Current (Ir) | 50nA@10.5V | |
| Impedance(Zzt) | 10Ω | |
| Zener Voltage(Range) | 13.8V~15.6V | |
| Zener Voltage(Nom) | 15V | |
| Impedance(Zzk) | - |
Pomoc i opiniePokaż podobne produkty (0) >
Opis
Tłumaczenie AI
Medium-power voltage regulator diodes in SOT223 plastic SMD packages. The diodes are available in the normalized E24 approx. ± 5% tolerance range. The series consists of 37 types with nominal working voltages from 2.4 to 75 V (BZV90-C2V4 to C75).
Funkcje
Tłumaczenie AI
- Total power dissipation: max. 1500 mW
- Tolerance series: approx. ± 5%
- Working voltage range: nom. 2.4 to 75 V (E24 range)
- Non-repetitive peak reverse power dissipation: max. 40 W
Zastosowania
Tłumaczenie AI
- General regulation functions
Gwarancja na każde zamówienie
100% Oryginalne · Zwrot lub Wymiana w ciągu 30 Dni
Brak w magazynie
Powiadom mnie
Minimum: 1Wielokrotność: 1Jednostka sprzedaży: Piece
Dodaj do Listy BOM
| Szt. | Cena jedn.(Tylko do wglądu) | Suma całkowita |
|---|---|---|
| 1+ | $ 0.9342 | $ 0.93 |
| 10+ | $ 0.801 | $ 8.01 |
| 30+ | $ 0.7344 | $ 22.03 |
| 100+ | $ 0.6694 | $ 66.94 |
| 500+ | $ 0.6288 | $ 314.40 |
| 1,000+ | $ 0.6093 | $ 609.30 |
Standardowa Obudowa1000/Full Reel | ||
Lepsza cena za większą ilość?
$
Specyfikacje Produktu
Wszystko
| Typ | Opis | |
|---|---|---|
| Kategoria | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Producent | Nexperia | |
| Opak. | SOT-223-3 | |
| Diode Configuration | 1 Independent | |
| Tolerance | ±5% | |
| Operating Junction Temperature Range | -65℃~+150℃ | |
| Pd - Power Dissipation | 1.5W | |
| Reverse Leakage Current (Ir) | 50nA@10.5V | |
| Impedance(Zzt) | 10Ω | |
| Zener Voltage(Range) | 13.8V~15.6V | |
| Zener Voltage(Nom) | 15V | |
| Impedance(Zzk) | - |
| Typ | Opis | |
|---|---|---|
| Kategoria | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Producent | Nexperia | |
| Opak. | SOT-223-3 | |
| Diode Configuration | 1 Independent | |
| Tolerance | ±5% | |
| Operating Junction Temperature Range | -65℃~+150℃ |
| Typ | Opis | |
|---|---|---|
| Pd - Power Dissipation | 1.5W | |
| Reverse Leakage Current (Ir) | 50nA@10.5V | |
| Impedance(Zzt) | 10Ω | |
| Zener Voltage(Range) | 13.8V~15.6V | |
| Zener Voltage(Nom) | 15V | |
| Impedance(Zzk) | - |
Pomoc i opiniePokaż podobne produkty (0) >
Opis
Tłumaczenie AI
Medium-power voltage regulator diodes in SOT223 plastic SMD packages. The diodes are available in the normalized E24 approx. ± 5% tolerance range. The series consists of 37 types with nominal working voltages from 2.4 to 75 V (BZV90-C2V4 to C75).
Funkcje
Tłumaczenie AI
- Total power dissipation: max. 1500 mW
- Tolerance series: approx. ± 5%
- Working voltage range: nom. 2.4 to 75 V (E24 range)
- Non-repetitive peak reverse power dissipation: max. 40 W
Zastosowania
Tłumaczenie AI
- General regulation functions
C550513 Biblioteka EasyEDA
Zgodność & Kody Eksportowe
| Typ | Szczegóły |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Typ | Szczegóły |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Typ | Szczegóły |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



