Taiwan Semiconductor 1PGSMA4750H
| Produttore | Taiwan SemiconductorAsian Brands |
| Cod. Prod. | 1PGSMA4750H |
| Cod. LCSC | C5483005 |
| Imballo | DO-214AC(SMA) |
| Numero Cliente | |
| Attr. chiave | 1 Independent 25.7V~28.4V 27V DO-214AC(SMA) Single Zener Diodes RoHS |
| Scheda Tecnica | Taiwan Semiconductor 1PGSMA4750H |
| Conformità RoHS | 2 documenti disponibili |
| Parti alternative | 5 |
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Produttore | Taiwan Semiconductor | |
| Imballo | DO-214AC(SMA) | |
| Diode Configuration | 1 Independent | |
| Tolerance | ±5% | |
| Operating Junction Temperature Range | -55℃~+175℃ | |
| Pd - Power Dissipation | 1.25W | |
| Reverse Leakage Current (Ir) | 1uA@20.6V | |
| Impedance(Zzt) | 35Ω | |
| Zener Voltage(Range) | 25.7V~28.4V | |
| Zener Voltage(Nom) | 27V | |
| Impedance(Zzk) | 750Ω |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Produttore | Taiwan Semiconductor | |
| Imballo | DO-214AC(SMA) | |
| Diode Configuration | 1 Independent | |
| Tolerance | ±5% | |
| Operating Junction Temperature Range | -55℃~+175℃ |
| Tipo | Descrizione | |
|---|---|---|
| Pd - Power Dissipation | 1.25W | |
| Reverse Leakage Current (Ir) | 1uA@20.6V | |
| Impedance(Zzt) | 35Ω | |
| Zener Voltage(Range) | 25.7V~28.4V | |
| Zener Voltage(Nom) | 27V | |
| Impedance(Zzk) | 750Ω |
Aiuto & FeedbackMostra prodotti simili (0) >
Caratteristiche
Traduzione AI
- Photo glass passivated chip junction
- Suitable for automatic placement
- Low inductance
- Typical reverse current less than 1μA above 11V
- Moisture Sensitivity Level: Level 1 per J-STD-020
- RoHS compliant
- Halogen-free per IEC 61249-2-21
Applicazioni
Traduzione AI
General voltage regulation and protection applications
Garanzia su ogni ordine
100% Autentico · Reso o Sostituzione entro 30 Giorni
Esaurito
Avvisami
Minimo: 1Multiplo: 1Unità di vendita: Piece
Aggiungi alla Lista BOM
| Qtà | Pr. unit.(Solo per riferimento) | Importo totale |
|---|---|---|
| 1+ | $ 0.1981 | $ 0.20 |
| 200+ | $ 0.0791 | $ 15.82 |
| 500+ | $ 0.0764 | $ 38.20 |
| 1,000+ | $ 0.0751 | $ 75.10 |
Package Standard7500/Full Reel | ||
Prezzo migliore per quantità maggiore?
$
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Produttore | Taiwan Semiconductor | |
| Imballo | DO-214AC(SMA) | |
| Diode Configuration | 1 Independent | |
| Tolerance | ±5% | |
| Operating Junction Temperature Range | -55℃~+175℃ | |
| Pd - Power Dissipation | 1.25W | |
| Reverse Leakage Current (Ir) | 1uA@20.6V | |
| Impedance(Zzt) | 35Ω | |
| Zener Voltage(Range) | 25.7V~28.4V | |
| Zener Voltage(Nom) | 27V | |
| Impedance(Zzk) | 750Ω |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Produttore | Taiwan Semiconductor | |
| Imballo | DO-214AC(SMA) | |
| Diode Configuration | 1 Independent | |
| Tolerance | ±5% | |
| Operating Junction Temperature Range | -55℃~+175℃ |
| Tipo | Descrizione | |
|---|---|---|
| Pd - Power Dissipation | 1.25W | |
| Reverse Leakage Current (Ir) | 1uA@20.6V | |
| Impedance(Zzt) | 35Ω | |
| Zener Voltage(Range) | 25.7V~28.4V | |
| Zener Voltage(Nom) | 27V | |
| Impedance(Zzk) | 750Ω |
Aiuto & FeedbackMostra prodotti simili (0) >
Caratteristiche
Traduzione AI
- Photo glass passivated chip junction
- Suitable for automatic placement
- Low inductance
- Typical reverse current less than 1μA above 11V
- Moisture Sensitivity Level: Level 1 per J-STD-020
- RoHS compliant
- Halogen-free per IEC 61249-2-21
Applicazioni
Traduzione AI
General voltage regulation and protection applications
Conformità & Codici di Esportazione
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Tipo | Dettagli |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
Parti alternative
| MPN | Produttore | Tipo alternativo | Imballaggio | Disponibilità | Prezzo unitario | ||
|---|---|---|---|---|---|---|---|
| 1SMA4750A | LGE | Simili | DO-214AC(SMA) | 4,670 | $ 0.0718 | ||
| 1SMA4750_R1_00001 | PANJIT | Simili | SMA(DO-214AC) | 1,640 | $ 0.0936 | ||
| 1SMA5935BT3G-MS | MSKSEMI | Simili | SMA | 1,330 | $0.0533 $0.0561 | ||
| 1SMA4750A | Slkor | Simili | SMA | 4,180 | $ 0.0325 | ||
| SMAZ27-13-F | DIODES | Simili | SMA | 4,115 | $ 0.2704 |
5 altri componenti alternativi.Visualizza tutti i sostituti

