TI SN74AC244PWR
| Produttore | |
| Cod. Prod. | SN74AC244PWR |
| Cod. LCSC | C2876989 |
| Imballo | TSSOP-20 |
| Numero Cliente | |
| Attr. chiave | OCTAL BUFFERS/DRIVERS WITH 3-STATE OUTPUTS |
| Scheda Tecnica | TI SN74AC244PWR |
| Conformità RoHS | 2 documenti disponibili |
| Parti alternative | 10 |
Specifiche del Prodotto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Logic/Buffers, Drivers, Receivers, Transceivers | |
| Produttore | TI | |
| Imballo | TSSOP-20 | |
| Input type | - | |
| Current - Output High(IOH) | 24mA | |
| Series | 74AC | |
| Voltage - Supply | 2V~6V | |
| Output Type | Tri-State | |
| Current - Output Low(IOL) | 24mA | |
| Number of Bits per Element | 4 | |
| Channel Type | Unidirectional | |
| Features | Output enable | |
| Number of Elements | 2 | |
| Operating Temperature | -40℃~+85℃ | |
| Quiescent Supply Current | 40uA | |
| Propagation Delay | 5ns@5V,50pF |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Logic/Buffers, Drivers, Receivers, Transceivers | |
| Produttore | TI | |
| Imballo | TSSOP-20 | |
| Input type | - | |
| Current - Output High(IOH) | 24mA | |
| Series | 74AC | |
| Voltage - Supply | 2V~6V | |
| Output Type | Tri-State |
| Tipo | Descrizione | |
|---|---|---|
| Current - Output Low(IOL) | 24mA | |
| Number of Bits per Element | 4 | |
| Channel Type | Unidirectional | |
| Features | Output enable | |
| Number of Elements | 2 | |
| Operating Temperature | -40℃~+85℃ | |
| Quiescent Supply Current | 40uA | |
| Propagation Delay | 5ns@5V,50pF |
Descrizione
These octal buffers and line drivers are designed specifically to improve the performance and density of 3 - state memory address drivers, clock drivers, and bus - oriented receivers and transmitters. The ’AC244 devices are organized as two 4 - bit buffers/drivers with separate output - enable (OE) inputs. When OE is low, the device passes noninverted data from the A inputs to the Y outputs. When OE is high, the outputs are in the high - impedance state. To ensure the high - impedance state during power up or power down, OE should be tied to Vcc through a pullup resistor; the minimum value of the resistor is determined by the current - sinking capability of the driver.
Caratteristiche
- 2 - V to 6 - V Vcc Operation
- Inputs Accept Voltages to 6 V
- Max tpd of 7.5 ns at 5 V
Applicazioni
- Three-state memory address driver
- Clock driver
- Bus-oriented receiver
- Bus-oriented transmitter
| Qtà | Pr. unit.(Solo per riferimento) | Importo totale |
|---|---|---|
| 1+ | $ 3.219 | $ 3.22 |
| 10+ | $ 2.7331 | $ 27.33 |
| 30+ | $ 2.4449 | $ 73.35 |
| 100+ | $ 2.1537 | $ 215.37 |
| 500+ | $ 2.0188 | $ 1009.40 |
| 1,000+ | $ 1.9575 | $ 1957.50 |
Package Standard2000/Full Reel | ||
Specifiche del Prodotto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Logic/Buffers, Drivers, Receivers, Transceivers | |
| Produttore | TI | |
| Imballo | TSSOP-20 | |
| Input type | - | |
| Current - Output High(IOH) | 24mA | |
| Series | 74AC | |
| Voltage - Supply | 2V~6V | |
| Output Type | Tri-State | |
| Current - Output Low(IOL) | 24mA | |
| Number of Bits per Element | 4 | |
| Channel Type | Unidirectional | |
| Features | Output enable | |
| Number of Elements | 2 | |
| Operating Temperature | -40℃~+85℃ | |
| Quiescent Supply Current | 40uA | |
| Propagation Delay | 5ns@5V,50pF |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Logic/Buffers, Drivers, Receivers, Transceivers | |
| Produttore | TI | |
| Imballo | TSSOP-20 | |
| Input type | - | |
| Current - Output High(IOH) | 24mA | |
| Series | 74AC | |
| Voltage - Supply | 2V~6V | |
| Output Type | Tri-State |
| Tipo | Descrizione | |
|---|---|---|
| Current - Output Low(IOL) | 24mA | |
| Number of Bits per Element | 4 | |
| Channel Type | Unidirectional | |
| Features | Output enable | |
| Number of Elements | 2 | |
| Operating Temperature | -40℃~+85℃ | |
| Quiescent Supply Current | 40uA | |
| Propagation Delay | 5ns@5V,50pF |
Descrizione
These octal buffers and line drivers are designed specifically to improve the performance and density of 3 - state memory address drivers, clock drivers, and bus - oriented receivers and transmitters. The ’AC244 devices are organized as two 4 - bit buffers/drivers with separate output - enable (OE) inputs. When OE is low, the device passes noninverted data from the A inputs to the Y outputs. When OE is high, the outputs are in the high - impedance state. To ensure the high - impedance state during power up or power down, OE should be tied to Vcc through a pullup resistor; the minimum value of the resistor is determined by the current - sinking capability of the driver.
Caratteristiche
- 2 - V to 6 - V Vcc Operation
- Inputs Accept Voltages to 6 V
- Max tpd of 7.5 ns at 5 V
Applicazioni
- Three-state memory address driver
- Clock driver
- Bus-oriented receiver
- Bus-oriented transmitter
C2876989 Libreria EasyEDA
Conformità & Codici di Esportazione
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Tipo | Dettagli |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Parti alternative
| MPN | Produttore | Imballaggio | Disponibilità | Prezzo unitario | ||
|---|---|---|---|---|---|---|
| EM74HC244PW | EnergyMath | TSSOP-20L | 2,960 | $ 0.2089 | ||
| SN74AHC244PWR | TI | TSSOP-20 | 1,079 | $ 0.5715 | ||
| 74VHC244PW,118 | Nexperia | TSSOP-20 | 47 | $ 0.4334 | ||
| SN74LV244APWR | TI | TSSOP-20 | 15,160 | $ 0.2297 | ||
| SN74HC244PWR | TI | TSSOP-20 | 135 | $ 0.2805 | ||
| SN74AC240PWR | TI | TSSOP-20 | 0 | $ 1.677 | ||
| SN74AC241PWR | TI | TSSOP-20 | 0 | $ 1.49 | ||
| SN74AC240QPWRQ1 | TI | TSSOP-20 | 0 | $ 0.6422 | ||
| NLV74LCX244DTR2G | onsemi | TSSOP-20 | 0 | $ 0.4141 | ||
| 74AHC244PW,118 | Nexperia | TSSOP-20 | 0 | $ 0.3391 |



