Allied Components International PCSDR127-330M-RC
| Hersteller | |
| Herst.-Teilenr. | PCSDR127-330M-RC |
| LCSC-Nr. | C17670282 |
| Verp. | SMD,12.3x12.3mm |
| Kundennummer | |
| Hauptmerkm. | FIXED IND 33uH 3.226A 72mΩ SMD,12.3x12.3mm |
| Datenblatt | Allied Components International PCSDR127-330M-RC |
| Alternativteile | 5 |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Hersteller | Allied Components International | |
| Verp. | SMD,12.3x12.3mm | |
| Current Rating | 3.226A | |
| Inductance | 33uH | |
| Tolerance | ±20% | |
| DC Resistance(DCR) | 72mΩ | |
| Current - Saturation(Isat) | 6.22A |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Hersteller | Allied Components International | |
| Verp. | SMD,12.3x12.3mm | |
| Current Rating | 3.226A |
| Typ | Beschreibung | |
|---|---|---|
| Inductance | 33uH | |
| Tolerance | ±20% | |
| DC Resistance(DCR) | 72mΩ | |
| Current - Saturation(Isat) | 6.22A |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Nicht vorrätig
Benachrichtigen
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis(Nur als Referenz) | Gesamtbetrag |
|---|---|---|
| 1+ | $ 2.3197 | $ 2.32 |
| 200+ | $ 0.926 | $ 185.20 |
| 500+ | $ 0.8944 | $ 447.20 |
| 1,000+ | $ 0.8802 | $ 880.20 |
Standardgehäuse2/Full Reel | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Hersteller | Allied Components International | |
| Verp. | SMD,12.3x12.3mm | |
| Current Rating | 3.226A | |
| Inductance | 33uH | |
| Tolerance | ±20% | |
| DC Resistance(DCR) | 72mΩ | |
| Current - Saturation(Isat) | 6.22A |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Hersteller | Allied Components International | |
| Verp. | SMD,12.3x12.3mm | |
| Current Rating | 3.226A |
| Typ | Beschreibung | |
|---|---|---|
| Inductance | 33uH | |
| Tolerance | ±20% | |
| DC Resistance(DCR) | 72mΩ | |
| Current - Saturation(Isat) | 6.22A |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Typ | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Typ | Details |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
Alternativteile
| MPN | Hersteller | Alternativtyp | Verpackung | Verfügbarkeit | Stückpreis | ||
|---|---|---|---|---|---|---|---|
| SRF1280A-330M | BOURNS | Ähnliche | SMD-4P,12.5x12.5mm | 4 | $ 1.9001 | ||
| DR127-330-R | EATON | Ähnliche | SMD,12.5x12.5mm | 66 | $ 0.8278 | ||
| MSS1278-333MLD | Coilcraft | Ähnliche | SMD,12x12mm | 114 | $ 6.652 | ||
| XRHC1080CM-330M | XR | Ähnliche | SMD-4P,11.2x10mm | 399 | $ 1.4422 | ||
| MMPC1005-330MT | MetalLions | Ähnliche | SMD,11x10mm | 485 | $0.2915 $0.3168 |

