MAXIC Tech MT9714BS
| Produttore | MAXIC TechAsian Brands |
| Cod. Prod. | MT9714BS |
| Cod. LCSC | C5456743 |
| Imballo | SOP-8 |
| Numero Cliente | |
| Attr. chiave | Full-range analog dimming non-isolated step-down LED driver chip |
| Scheda Tecnica | MAXIC Tech MT9714BS |
| Conformità RoHS | 1 documenti disponibili |
Specifiche del Prodotto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Power Management (PMIC)/LED Drivers ICs | |
| Produttore | MAXIC Tech | |
| Imballo | SOP-8 | |
| Output Voltage | - | |
| Features | Over Voltage Protection;Short Circuit Protection;LED open-circuit protection;Over-Temperature Protection (OTP) | |
| Frequency - Switching | - | |
| Switch Tube (Built-In/External) | Built-in | |
| Voltage - Input(AC) | 85VAC~265VAC | |
| Operating temperature | -40℃~+125℃ | |
| Topology | Buck | |
| Number of Channels | 1 | |
| Type | - | |
| Output Current | 310mA | |
| Voltage - Input(DC) | - | |
| Constant Current Accuracy | - |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Power Management (PMIC)/LED Drivers ICs | |
| Produttore | MAXIC Tech | |
| Imballo | SOP-8 | |
| Output Voltage | - | |
| Features | Over Voltage Protection;Short Circuit Protection;LED open-circuit protection;Over-Temperature Protection (OTP) | |
| Frequency - Switching | - | |
| Switch Tube (Built-In/External) | Built-in | |
| Voltage - Input(AC) | 85VAC~265VAC |
| Tipo | Descrizione | |
|---|---|---|
| Operating temperature | -40℃~+125℃ | |
| Topology | Buck | |
| Number of Channels | 1 | |
| Type | - | |
| Output Current | 310mA | |
| Voltage - Input(DC) | - | |
| Constant Current Accuracy | - |
Descrizione
MT9714BS is a full-range analog dimming, non-isolated buck LED constant-current driver IC, suitable for applications with a wide input voltage range of 85Vac~265Vac. The PWM dimming signal is directly input to the IC without any additional RC components, enabling flicker-free analog dimming. MT9714BS features excellent line regulation and load regulation. The built-in high-precision current sensing circuit achieves high-accuracy LED constant-current output with support for high-frequency applications. Integrating a high-voltage MOSFET, it requires no VCC capacitor or startup resistor, resulting in a simple peripheral circuit and low system cost. Multiple protection features — including adjustable OVP for moisture resistance, over-temperature regulation, and output short-circuit protection — enhance product reliability.
Caratteristiche
- Full-range analog dimming, flicker-free
- Analog dimming range: 100%~0.4%
- Typical standby current: 100uA
- No startup resistor or VCC capacitor required
- Moisture-proof adjustable OVP
- No flicker at low bus voltage
- OVP independent of inductance and output current
- Full-range OVP during dimming
- Over-temperature regulation
- SOP8 package
Applicazioni
- LED bulb
- LED ceiling light
- Other LED lighting
| Qtà | Pr. unit. | Importo totale |
|---|---|---|
| 5+ | $ 0.1745$ 0.0960 | $ 0.48 |
| 50+ | $ 0.1532$ 0.0843 | $ 4.22 |
| 150+ | $ 0.1441$ 0.0793 | $ 11.90 |
| 500+ | $ 0.1327$ 0.0730 | $ 36.50 |
| 2,500+ | $ 0.1277$ 0.0703 | $ 175.75 |
| 4,000+ | $ 0.1246$ 0.0686 | $ 274.40 |
Package Standard4000/Full Reel | ||
Specifiche del Prodotto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Power Management (PMIC)/LED Drivers ICs | |
| Produttore | MAXIC Tech | |
| Imballo | SOP-8 | |
| Output Voltage | - | |
| Features | Over Voltage Protection;Short Circuit Protection;LED open-circuit protection;Over-Temperature Protection (OTP) | |
| Frequency - Switching | - | |
| Switch Tube (Built-In/External) | Built-in | |
| Voltage - Input(AC) | 85VAC~265VAC | |
| Operating temperature | -40℃~+125℃ | |
| Topology | Buck | |
| Number of Channels | 1 | |
| Type | - | |
| Output Current | 310mA | |
| Voltage - Input(DC) | - | |
| Constant Current Accuracy | - |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Integrated Circuits (ICs)/Power Management (PMIC)/LED Drivers ICs | |
| Produttore | MAXIC Tech | |
| Imballo | SOP-8 | |
| Output Voltage | - | |
| Features | Over Voltage Protection;Short Circuit Protection;LED open-circuit protection;Over-Temperature Protection (OTP) | |
| Frequency - Switching | - | |
| Switch Tube (Built-In/External) | Built-in | |
| Voltage - Input(AC) | 85VAC~265VAC |
| Tipo | Descrizione | |
|---|---|---|
| Operating temperature | -40℃~+125℃ | |
| Topology | Buck | |
| Number of Channels | 1 | |
| Type | - | |
| Output Current | 310mA | |
| Voltage - Input(DC) | - | |
| Constant Current Accuracy | - |
Descrizione
MT9714BS is a full-range analog dimming, non-isolated buck LED constant-current driver IC, suitable for applications with a wide input voltage range of 85Vac~265Vac. The PWM dimming signal is directly input to the IC without any additional RC components, enabling flicker-free analog dimming. MT9714BS features excellent line regulation and load regulation. The built-in high-precision current sensing circuit achieves high-accuracy LED constant-current output with support for high-frequency applications. Integrating a high-voltage MOSFET, it requires no VCC capacitor or startup resistor, resulting in a simple peripheral circuit and low system cost. Multiple protection features — including adjustable OVP for moisture resistance, over-temperature regulation, and output short-circuit protection — enhance product reliability.
Caratteristiche
- Full-range analog dimming, flicker-free
- Analog dimming range: 100%~0.4%
- Typical standby current: 100uA
- No startup resistor or VCC capacitor required
- Moisture-proof adjustable OVP
- No flicker at low bus voltage
- OVP independent of inductance and output current
- Full-range OVP during dimming
- Over-temperature regulation
- SOP8 package
Applicazioni
- LED bulb
- LED ceiling light
- Other LED lighting
C5456743 Libreria EasyEDA
Conformità & Codici di Esportazione
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Tipo | Dettagli |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



