onsemi NCV8537MN330R2G
| Hersteller | |
| Herst.-Teilenr. | NCV8537MN330R2G |
| LCSC-Nr. | C893213 |
| Verp. | DFN-10(3x3) |
| Kundennummer | |
| Hauptmerkm. | 3.3V Positive Fixed DFN-10(3x3) Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS |
| Datenblatt | onsemi NCV8537MN330R2G |
| RoHS-Konformität | 2 Dokumente verfügbar |
| Alternativteile | 10 |
Produktspezifikationen
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Hersteller | onsemi | |
| Verp. | DFN-10(3x3) | |
| Output Voltage | 3.3V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+125℃ | |
| Supply Current (Iq) | 220uA | |
| Output Configuration | Positive | |
| Output Current | 500mA | |
| Operating Voltage | 12V | |
| Features | Operating status indication;Reverse polarity voltage protection;Thermal shutdown;Short Circuit Protection;Noise bypass terminal;Over Current Protection;Enable control | |
| Output Type | Fixed |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Hersteller | onsemi | |
| Verp. | DFN-10(3x3) | |
| Output Voltage | 3.3V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+125℃ |
| Typ | Beschreibung | |
|---|---|---|
| Supply Current (Iq) | 220uA | |
| Output Configuration | Positive | |
| Output Current | 500mA | |
| Operating Voltage | 12V | |
| Features | Operating status indication;Reverse polarity voltage protection;Thermal shutdown;Short Circuit Protection;Noise bypass terminal;Over Current Protection;Enable control | |
| Output Type | Fixed |
Beschreibung
The NCV8537 is a high performance low dropout linear voltage regulator. It retains all the best features of its predecessor which includes high accuracy, excellent stability, low noise performance and reverse bias protection but now includes a Power Good output signal to enable monitoring of the supply system. The device is available with fixed or adjustable outputs and is packaged in a 10 pin 3x3 mm DFN package.
Merkmale
- High Accuracy Output Over Line and Load Variances ±0.9% at 25°C
- Operating Temperature Range: -40°C to 125°C
- Power Good Output to Indicate the Regulator is Within Specified Limits
- Stable Output with Low Value Capacitors of any type and with no Minimum Load Current Requirement
- Incorporates Current Limiting and Reverse Bias Protection
- Thermal Shutdown Protection
- Low Dropout Voltage at Full Load 340 mV typ at Vo = 3.3 V
- Low Noise 33 μVrms w/ 10 nF Cnr and 52 μVrms w/out Cnr
- Low Shutdown Current (<1 mA)
- Reverse Bias Protected
- 2.9 V to 12 V Supply Range
- Available in 1.8 V, 2.5 V, 3.3 V, 5.0 V and Adjustable Output Voltages
- NCV Prefix for Automotive and Other Applications Requiring Unique Site and Control Change Requirements; AEC−Q100 Qualified and PPAP Capable
- These are Pb−Free Devices
Anwendungen
- Networking Systems, DSL/Cable Modems
- Audio Systems for Automotive Applications
- Navigation Systems
- Satellite Receivers
| Stk. | E-Preis(Nur als Referenz) | Gesamtbetrag |
|---|---|---|
| 1+ | $ 1.0524 | $ 1.05 |
| 200+ | $ 0.4082 | $ 81.64 |
| 500+ | $ 0.3939 | $ 196.95 |
| 1,000+ | $ 0.3859 | $ 385.90 |
Standardgehäuse3000/Full Reel | ||
Produktspezifikationen
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Hersteller | onsemi | |
| Verp. | DFN-10(3x3) | |
| Output Voltage | 3.3V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+125℃ | |
| Supply Current (Iq) | 220uA | |
| Output Configuration | Positive | |
| Output Current | 500mA | |
| Operating Voltage | 12V | |
| Features | Operating status indication;Reverse polarity voltage protection;Thermal shutdown;Short Circuit Protection;Noise bypass terminal;Over Current Protection;Enable control | |
| Output Type | Fixed |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Hersteller | onsemi | |
| Verp. | DFN-10(3x3) | |
| Output Voltage | 3.3V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+125℃ |
| Typ | Beschreibung | |
|---|---|---|
| Supply Current (Iq) | 220uA | |
| Output Configuration | Positive | |
| Output Current | 500mA | |
| Operating Voltage | 12V | |
| Features | Operating status indication;Reverse polarity voltage protection;Thermal shutdown;Short Circuit Protection;Noise bypass terminal;Over Current Protection;Enable control | |
| Output Type | Fixed |
Beschreibung
The NCV8537 is a high performance low dropout linear voltage regulator. It retains all the best features of its predecessor which includes high accuracy, excellent stability, low noise performance and reverse bias protection but now includes a Power Good output signal to enable monitoring of the supply system. The device is available with fixed or adjustable outputs and is packaged in a 10 pin 3x3 mm DFN package.
Merkmale
- High Accuracy Output Over Line and Load Variances ±0.9% at 25°C
- Operating Temperature Range: -40°C to 125°C
- Power Good Output to Indicate the Regulator is Within Specified Limits
- Stable Output with Low Value Capacitors of any type and with no Minimum Load Current Requirement
- Incorporates Current Limiting and Reverse Bias Protection
- Thermal Shutdown Protection
- Low Dropout Voltage at Full Load 340 mV typ at Vo = 3.3 V
- Low Noise 33 μVrms w/ 10 nF Cnr and 52 μVrms w/out Cnr
- Low Shutdown Current (<1 mA)
- Reverse Bias Protected
- 2.9 V to 12 V Supply Range
- Available in 1.8 V, 2.5 V, 3.3 V, 5.0 V and Adjustable Output Voltages
- NCV Prefix for Automotive and Other Applications Requiring Unique Site and Control Change Requirements; AEC−Q100 Qualified and PPAP Capable
- These are Pb−Free Devices
Anwendungen
- Networking Systems, DSL/Cable Modems
- Audio Systems for Automotive Applications
- Navigation Systems
- Satellite Receivers
C893213 EasyEDA-Bibliothek
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Typ | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Alternativteile
| MPN | Hersteller | Verpackung | Verfügbarkeit | Stückpreis | ||
|---|---|---|---|---|---|---|
| NCP3337MN330R2G | onsemi | DFN-10-EP(3x3) | 46 | $ 1.6208 | ||
| NCV8535MN330R2G | onsemi | DFN-10-EP(3x3) | 50 | $ 3.1334 | ||
| LT3065EDD-3.3#PBF | ADI | DFN-10-EP(3x3) | 21 | $ 4.2563 | ||
| LT3065IDD-3.3#PBF | ADI | DFN-10-EP(3x3) | 12 | $ 5.4351 | ||
| NCV8535ML330R2G | onsemi | DFN-10-EP(3x3) | 0 | $ 0.9872 | ||
| NCP3335AMN330R2G | onsemi | DFN-10-EP(3x3) | 0 | $ 1.2094 | ||
| NCV8537ML330R2G | onsemi | DFN-10(3x3) | 0 | $ 0.7578 | ||
| LT3065IDD-3.3#TRPBF | ADI | DFN-10-EP(3x3) | 0 | $ 3.905 | ||
| LT3065HDD-3.3#PBF | ADI | DFN-10-EP(3x3) | 0 | $ 4.4406 | ||
| LT3065HDD-3.3#TRPBF | ADI | DFN-10-EP(3x3) | 0 | $ 4.4406 |

