ROHM BU7264FV-E2
| Hersteller | |
| Herst.-Teilenr. | BU7264FV-E2 |
| LCSC-Nr. | C2058098 |
| Verp. | SSOP-14-4.4mm |
| Kundennummer | |
| Hauptmerkm. | 10mA 4 1mV 1.1V/us 1pA 60dB 2MHz 1.1mA Rail-to-Rail Input, Rail-to-Rail Output SSOP-14-4.4mm Instrumentation, Op Amps, Buffer Amps RoHS |
| Datenblatt | ROHM BU7264FV-E2 |
| RoHS-Konformität | 2 Dokumente verfügbar |
| Alternativteile | 5 |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Linear/Amplifiers/Instrumentation, Op Amps, Buffer Amps | |
| Hersteller | ROHM | |
| Verp. | SSOP-14-4.4mm | |
| Output Current | 10mA | |
| Number of Channels | 4 | |
| Vos - Input Offset Voltage | 1mV | |
| Slew Rate | 1.1V/us | |
| Input Offset Current(Ios) | 1pA | |
| Operating Temperature | -40℃~+85℃ | |
| Ib - Input Bias Current | 1pA | |
| Common Mode Rejection Ratio(CMRR) | 60dB | |
| Input Offset Voltage Drift(Vos TC) | - | |
| Gain Bandwidth Product | 2MHz | |
| Quiescent Current | 1.1mA | |
| Features | - | |
| Input Voltage Noise Density | - | |
| Dual Supply | - | |
| Rail to Rail | Rail-to-Rail Input, Rail-to-Rail Output | |
| Single Supply | 1.8V~5.5V |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Linear/Amplifiers/Instrumentation, Op Amps, Buffer Amps | |
| Hersteller | ROHM | |
| Verp. | SSOP-14-4.4mm | |
| Output Current | 10mA | |
| Number of Channels | 4 | |
| Vos - Input Offset Voltage | 1mV | |
| Slew Rate | 1.1V/us | |
| Input Offset Current(Ios) | 1pA | |
| Operating Temperature | -40℃~+85℃ | |
| Ib - Input Bias Current | 1pA |
| Typ | Beschreibung | |
|---|---|---|
| Common Mode Rejection Ratio(CMRR) | 60dB | |
| Input Offset Voltage Drift(Vos TC) | - | |
| Gain Bandwidth Product | 2MHz | |
| Quiescent Current | 1.1mA | |
| Features | - | |
| Input Voltage Noise Density | - | |
| Dual Supply | - | |
| Rail to Rail | Rail-to-Rail Input, Rail-to-Rail Output | |
| Single Supply | 1.8V~5.5V |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Beschreibung
KI-Übersetzung
BU7261G,BU7262xxx,BU7264xx are CMOS operational amplifier of the input/output full swing low voltage operation. Also, BU7261SG,BU7262Sxxx,BU7264Sxx which expanded the operating temperature range perform a lineup. It is most suitable for a sensor amplifier and a battery-powered equipment to have a high slew rate, the characteristic of the low input bias current.
Merkmale
KI-Übersetzung
- Operable with Low Voltage Input-Output Full Swing
- High Slew Rate
- Wide Temperature Range
- Low Input Bias Current
Anwendungen
KI-Übersetzung
- Sensor Amplifier
- Battery-powered Equipment
- Portable Equipment
- Consumer Equipment
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Nicht vorrätig
Benachrichtigen
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis(Nur als Referenz) | Gesamtbetrag |
|---|---|---|
| 1+ | $ 0.6145 | $ 0.61 |
| 200+ | $ 0.2378 | $ 47.56 |
| 500+ | $ 0.2301 | $ 115.05 |
| 1,000+ | $ 0.2254 | $ 225.40 |
Standardgehäuse2500/Full Reel | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Linear/Amplifiers/Instrumentation, Op Amps, Buffer Amps | |
| Hersteller | ROHM | |
| Verp. | SSOP-14-4.4mm | |
| Output Current | 10mA | |
| Number of Channels | 4 | |
| Vos - Input Offset Voltage | 1mV | |
| Slew Rate | 1.1V/us | |
| Input Offset Current(Ios) | 1pA | |
| Operating Temperature | -40℃~+85℃ | |
| Ib - Input Bias Current | 1pA | |
| Common Mode Rejection Ratio(CMRR) | 60dB | |
| Input Offset Voltage Drift(Vos TC) | - | |
| Gain Bandwidth Product | 2MHz | |
| Quiescent Current | 1.1mA | |
| Features | - | |
| Input Voltage Noise Density | - | |
| Dual Supply | - | |
| Rail to Rail | Rail-to-Rail Input, Rail-to-Rail Output | |
| Single Supply | 1.8V~5.5V |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Integrated Circuits (ICs)/Linear/Amplifiers/Instrumentation, Op Amps, Buffer Amps | |
| Hersteller | ROHM | |
| Verp. | SSOP-14-4.4mm | |
| Output Current | 10mA | |
| Number of Channels | 4 | |
| Vos - Input Offset Voltage | 1mV | |
| Slew Rate | 1.1V/us | |
| Input Offset Current(Ios) | 1pA | |
| Operating Temperature | -40℃~+85℃ | |
| Ib - Input Bias Current | 1pA |
| Typ | Beschreibung | |
|---|---|---|
| Common Mode Rejection Ratio(CMRR) | 60dB | |
| Input Offset Voltage Drift(Vos TC) | - | |
| Gain Bandwidth Product | 2MHz | |
| Quiescent Current | 1.1mA | |
| Features | - | |
| Input Voltage Noise Density | - | |
| Dual Supply | - | |
| Rail to Rail | Rail-to-Rail Input, Rail-to-Rail Output | |
| Single Supply | 1.8V~5.5V |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Beschreibung
KI-Übersetzung
BU7261G,BU7262xxx,BU7264xx are CMOS operational amplifier of the input/output full swing low voltage operation. Also, BU7261SG,BU7262Sxxx,BU7264Sxx which expanded the operating temperature range perform a lineup. It is most suitable for a sensor amplifier and a battery-powered equipment to have a high slew rate, the characteristic of the low input bias current.
Merkmale
KI-Übersetzung
- Operable with Low Voltage Input-Output Full Swing
- High Slew Rate
- Wide Temperature Range
- Low Input Bias Current
Anwendungen
KI-Übersetzung
- Sensor Amplifier
- Battery-powered Equipment
- Portable Equipment
- Consumer Equipment
C2058098 EasyEDA-Bibliothek
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542339000 |
| USHTS | 8542330001 |
| TARIC | 8542339000 |
| CAHTS | 8542330000 |
| BRHTS | 85423390 |
| INHTS | 85423300 |
| MXHTS | 8542.33.99 |
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542339000 |
| USHTS | 8542330001 |
| TARIC | 8542339000 |
| Typ | Details |
|---|---|
| CAHTS | 8542330000 |
| BRHTS | 85423390 |
| INHTS | 85423300 |
| MXHTS | 8542.33.99 |
Alternativteile
| MPN | Hersteller | Alternativtyp | Verpackung | Verfügbarkeit | Stückpreis | ||
|---|---|---|---|---|---|---|---|
| BA3474YFV-CE2 | ROHM | Ähnliche | SSOP-14-4.4mm | 100 | $ 2.3975 | ||
| BU7294FV-E2 | ROHM | Ähnliche | SSOP-14-4.4mm | 0 | $ 0.4971 | ||
| BU7294SFV-E2 | ROHM | Ähnliche | SSOP-14-4.4mm | 0 | $ 0.6067 | ||
| BU7487FV-E2 | ROHM | Ähnliche | SSOP-14-4.4mm | 0 | $ 0.4867 | ||
| BA3474FV-E2 | ROHM | Ähnliche | SSOP-14-4.4mm | 0 | $ 1.0774 |
5 weitere Alternativteile.Alle Ersatzprodukte anzeigen

