HDGC HDGC2505WV-11P
| 制造商 | HDGCAsian Brands |
| 制造商型号 | HDGC2505WV-11P |
| LCSC 编号 | C5276880 |
| 包装 | Through Hole,P=2.5mm |
| 客户编号 | |
| 关键特性 | CONN HEADER TH 11POS 2.5mm |
| 数据手册 | HDGC HDGC2505WV-11P |
| RoHS认证 | 现有 1 份文件 |
| 定制电缆 | 1件起订 |
产品规格
全选
| 类型 | 描述 | |
|---|---|---|
| 类别 | Connectors, Interconnects/Rectangular Connectors/Headers, Male Pins | |
| 制造商 | HDGC | |
| 包装 | Through Hole,P=2.5mm | |
| Connector Type | Through Hole | |
| Reference Series | Mini-SPOX(5264) | |
| Voltage Rating (Max) | 250V | |
| Contact Material | Brass | |
| Number of PINs Per Row | 11 | |
| Number of Rows | 1 | |
| Pitch | 2.5mm | |
| Flame Retardant Rating | UL94V-0 | |
| Current Rating | 3A | |
| Operating Temperature | -25℃~+85℃ | |
| Contact Plating | Tin | |
| Number of PINs | 11P | |
| Plastic Material | PA66 | |
| Pin Structure | 1x11P |
| 类型 | 描述 | |
|---|---|---|
| 类别 | Connectors, Interconnects/Rectangular Connectors/Headers, Male Pins | |
| 制造商 | HDGC | |
| 包装 | Through Hole,P=2.5mm | |
| Connector Type | Through Hole | |
| Reference Series | Mini-SPOX(5264) | |
| Voltage Rating (Max) | 250V | |
| Contact Material | Brass | |
| Number of PINs Per Row | 11 | |
| Number of Rows | 1 |
| 类型 | 描述 | |
|---|---|---|
| Pitch | 2.5mm | |
| Flame Retardant Rating | UL94V-0 | |
| Current Rating | 3A | |
| Operating Temperature | -25℃~+85℃ | |
| Contact Plating | Tin | |
| Number of PINs | 11P | |
| Plastic Material | PA66 | |
| Pin Structure | 1x11P |
帮助与反馈显示相似产品 (0) >
订单保障
100%正品 · 30天退换
现货: 980
980 现货,极速发货
最小值: 5倍数: 5销售单位: Piece
添加到BOM清单
| 数量 | 单价 | 总金额 |
|---|---|---|
| 5+ | $ 0.0898 | $ 0.45 |
| 50+ | $ 0.0719 | $ 3.60 |
| 150+ | $ 0.063 | $ 9.45 |
| 1,000+ | $ 0.052 | $ 52.00 |
| 2,000+ | $ 0.0466 | $ 93.20 |
| 5,000+ | $ 0.0439 | $ 219.50 |
标准封装1000/Full Bag | ||
数量更多价格更优?
$
产品规格
全选
| 类型 | 描述 | |
|---|---|---|
| 类别 | Connectors, Interconnects/Rectangular Connectors/Headers, Male Pins | |
| 制造商 | HDGC | |
| 包装 | Through Hole,P=2.5mm | |
| Connector Type | Through Hole | |
| Reference Series | Mini-SPOX(5264) | |
| Voltage Rating (Max) | 250V | |
| Contact Material | Brass | |
| Number of PINs Per Row | 11 | |
| Number of Rows | 1 | |
| Pitch | 2.5mm | |
| Flame Retardant Rating | UL94V-0 | |
| Current Rating | 3A | |
| Operating Temperature | -25℃~+85℃ | |
| Contact Plating | Tin | |
| Number of PINs | 11P | |
| Plastic Material | PA66 | |
| Pin Structure | 1x11P |
| 类型 | 描述 | |
|---|---|---|
| 类别 | Connectors, Interconnects/Rectangular Connectors/Headers, Male Pins | |
| 制造商 | HDGC | |
| 包装 | Through Hole,P=2.5mm | |
| Connector Type | Through Hole | |
| Reference Series | Mini-SPOX(5264) | |
| Voltage Rating (Max) | 250V | |
| Contact Material | Brass | |
| Number of PINs Per Row | 11 | |
| Number of Rows | 1 |
| 类型 | 描述 | |
|---|---|---|
| Pitch | 2.5mm | |
| Flame Retardant Rating | UL94V-0 | |
| Current Rating | 3A | |
| Operating Temperature | -25℃~+85℃ | |
| Contact Plating | Tin | |
| Number of PINs | 11P | |
| Plastic Material | PA66 | |
| Pin Structure | 1x11P |
帮助与反馈显示相似产品 (0) >
合规 & 出口编码
| 类型 | 详情 |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | - |
| CNHTS | 8536901100 |
| USHTS | 8536908585 |
| TARIC | 8536901000 |
| CAHTS | 8536900090 |
| BRHTS | 85369010 |
| INHTS | 85369010 |
| MXHTS | 8536.90.11 |
| 类型 | 详情 |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | - |
| CNHTS | 8536901100 |
| USHTS | 8536908585 |
| TARIC | 8536901000 |
| 类型 | 详情 |
|---|---|
| CAHTS | 8536900090 |
| BRHTS | 85369010 |
| INHTS | 85369010 |
| MXHTS | 8536.90.11 |



