HDGC HDGC1508WRA-S-2X4P
| 制造商 | HDGCAsian Brands |
| 制造商型号 | HDGC1508WRA-S-2X4P |
| LCSC 编号 | C20417127 |
| 包装 | SMD,P=1.5mm,Surface Mount,Right Angle |
| 客户编号 | |
| 关键特性 | CONN HEADER SMD R/A 8POS 1.5mm |
| 数据手册 | HDGC HDGC1508WRA-S-2X4P |
| RoHS认证 | 现有 1 份文件 |
| 定制电缆 | 1件起订 |
产品规格
全选
| 类型 | 描述 | |
|---|---|---|
| 类别 | Connectors, Interconnects/Rectangular Connectors/Headers, Male Pins | |
| 制造商 | HDGC | |
| 包装 | SMD,P=1.5mm,Surface Mount,Right Angle | |
| Connector Type | Surface Mount, Right Angle | |
| Reference Series | ZPD | |
| Voltage Rating (Max) | 250V | |
| Contact Material | Brass | |
| Number of PINs Per Row | 4 | |
| Number of Rows | 2 | |
| Pitch | 1.5mm | |
| Flame Retardant Rating | UL94V-0 | |
| Current Rating | 2A | |
| Supplementary Features | Auxiliary Solder Pin | |
| Operating Temperature | -25℃~+85℃ | |
| Contact Plating | Tin | |
| Number of PINs | 8P | |
| Plastic Material | LCP | |
| Color | White | |
| X-Length of Bottom Edge on Board (Spacing Line) | - | |
| Row Spacing | 1.5mm | |
| Pin Structure | 2x4P |
| 类型 | 描述 | |
|---|---|---|
| 类别 | Connectors, Interconnects/Rectangular Connectors/Headers, Male Pins | |
| 制造商 | HDGC | |
| 包装 | SMD,P=1.5mm,Surface Mount,Right Angle | |
| Connector Type | Surface Mount, Right Angle | |
| Reference Series | ZPD | |
| Voltage Rating (Max) | 250V | |
| Contact Material | Brass | |
| Number of PINs Per Row | 4 | |
| Number of Rows | 2 | |
| Pitch | 1.5mm | |
| Flame Retardant Rating | UL94V-0 |
| 类型 | 描述 | |
|---|---|---|
| Current Rating | 2A | |
| Supplementary Features | Auxiliary Solder Pin | |
| Operating Temperature | -25℃~+85℃ | |
| Contact Plating | Tin | |
| Number of PINs | 8P | |
| Plastic Material | LCP | |
| Color | White | |
| X-Length of Bottom Edge on Board (Spacing Line) | - | |
| Row Spacing | 1.5mm | |
| Pin Structure | 2x4P |
帮助与反馈显示相似产品 (0) >
特性
AI 翻译
- Rated current: 2.0A AC/DC
- Rated voltage: 250V AC/DC
- Temperature range: -25°C ~ +85°C
- Insulation resistance: 500MΩ min.
- Withstanding voltage: 500V AC/min
- Contact resistance: 20mΩ max.
现货: 20
20 现货,极速发货
最小值: 10倍数: 10销售单位: Piece
添加到BOM清单
| 数量 | 单价 | 总金额 |
|---|---|---|
| 10+ | $ 0.0609 | $ 0.61 |
| 100+ | $ 0.0484 | $ 4.84 |
| 300+ | $ 0.0422 | $ 12.66 |
| 1,000+ | $ 0.0361 | $ 36.10 |
| 5,000+ | $ 0.0324 | $ 162.00 |
| 10,000+ | $ 0.0305 | $ 305.00 |
标准封装1000/Full Bag | ||
数量更多价格更优?
$
产品规格
全选
| 类型 | 描述 | |
|---|---|---|
| 类别 | Connectors, Interconnects/Rectangular Connectors/Headers, Male Pins | |
| 制造商 | HDGC | |
| 包装 | SMD,P=1.5mm,Surface Mount,Right Angle | |
| Connector Type | Surface Mount, Right Angle | |
| Reference Series | ZPD | |
| Voltage Rating (Max) | 250V | |
| Contact Material | Brass | |
| Number of PINs Per Row | 4 | |
| Number of Rows | 2 | |
| Pitch | 1.5mm | |
| Flame Retardant Rating | UL94V-0 | |
| Current Rating | 2A | |
| Supplementary Features | Auxiliary Solder Pin | |
| Operating Temperature | -25℃~+85℃ | |
| Contact Plating | Tin | |
| Number of PINs | 8P | |
| Plastic Material | LCP | |
| Color | White | |
| X-Length of Bottom Edge on Board (Spacing Line) | - | |
| Row Spacing | 1.5mm | |
| Pin Structure | 2x4P |
| 类型 | 描述 | |
|---|---|---|
| 类别 | Connectors, Interconnects/Rectangular Connectors/Headers, Male Pins | |
| 制造商 | HDGC | |
| 包装 | SMD,P=1.5mm,Surface Mount,Right Angle | |
| Connector Type | Surface Mount, Right Angle | |
| Reference Series | ZPD | |
| Voltage Rating (Max) | 250V | |
| Contact Material | Brass | |
| Number of PINs Per Row | 4 | |
| Number of Rows | 2 | |
| Pitch | 1.5mm | |
| Flame Retardant Rating | UL94V-0 |
| 类型 | 描述 | |
|---|---|---|
| Current Rating | 2A | |
| Supplementary Features | Auxiliary Solder Pin | |
| Operating Temperature | -25℃~+85℃ | |
| Contact Plating | Tin | |
| Number of PINs | 8P | |
| Plastic Material | LCP | |
| Color | White | |
| X-Length of Bottom Edge on Board (Spacing Line) | - | |
| Row Spacing | 1.5mm | |
| Pin Structure | 2x4P |
帮助与反馈显示相似产品 (0) >
特性
AI 翻译
- Rated current: 2.0A AC/DC
- Rated voltage: 250V AC/DC
- Temperature range: -25°C ~ +85°C
- Insulation resistance: 500MΩ min.
- Withstanding voltage: 500V AC/min
- Contact resistance: 20mΩ max.
C20417127 EasyEDA 元器件库
合规 & 出口编码
| 类型 | 详情 |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | - |
| CNHTS | 8536901100 |
| USHTS | 8536908585 |
| TARIC | 8536901000 |
| CAHTS | 8536900090 |
| BRHTS | 85369010 |
| INHTS | 85369010 |
| MXHTS | 8536.90.11 |
| 类型 | 详情 |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | - |
| CNHTS | 8536901100 |
| USHTS | 8536908585 |
| TARIC | 8536901000 |
| 类型 | 详情 |
|---|---|
| CAHTS | 8536900090 |
| BRHTS | 85369010 |
| INHTS | 85369010 |
| MXHTS | 8536.90.11 |



