DIODES PDS1040CTL-13
| Manufacturer | |
| MPN | PDS1040CTL-13 |
| LCSC Part # | C780876 |
| Packaging | Power-DI-5 |
| Customer # | |
| Key Attributes | DIODE ARR SCHOTTKY 40V Power-DI-5 |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Rectifiers/Diode Arrays | |
| Manufacturer | DIODES | |
| Packaging | Power-DI-5 | |
| Reverse Leakage Current (Ir) | 20uA@40V | |
| Diode Configuration | 1 Pair Common Cathode | |
| Voltage - DC Reverse(Vr) | 40V | |
| Non-Repetitive Peak Forward Surge Current | 110A | |
| Current - Rectified | 5A | |
| Voltage - Forward(Vf@If) | 550mV@10A |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 1,153
1,153 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.6458 | $ 0.65 |
| 10+ | $ 0.5879 | $ 5.88 |
| 30+ | $ 0.5606 | $ 16.82 |
| 100+ | $ 0.5317 | $ 53.17 |
| 500+ | $ 0.5141 | $ 257.05 |
| 1,000+ | $ 0.506 | $ 506.00 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Rectifiers/Diode Arrays | |
| Manufacturer | DIODES | |
| Packaging | Power-DI-5 | |
| Reverse Leakage Current (Ir) | 20uA@40V | |
| Diode Configuration | 1 Pair Common Cathode | |
| Voltage - DC Reverse(Vr) | 40V | |
| Non-Repetitive Peak Forward Surge Current | 110A | |
| Current - Rectified | 5A | |
| Voltage - Forward(Vf@If) | 550mV@10A |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



