TROQ RH10000517
| Manufacturer | TROQAsian Brands |
| MPN | RH10000517 |
| LCSC Part # | C7206247 |
| Packaging | SMD5032-4P |
| Customer # | |
| Key Attributes | CRYSTAL 10MHz 20pF SMD |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Crystals, Oscillators, Resonators/Crystals | |
| Manufacturer | TROQ | |
| Packaging | SMD5032-4P | |
| Frequency Stability | ±30ppm | |
| Operating Temperature | -40℃~+85℃ | |
| Load Capacitance | 20pF | |
| Normal temperature Frequency Tolerance | ±10ppm | |
| Equivalent Series Resistance(ESR) | 80Ω | |
| Frequency | 10MHz |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 1,130
1,130 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.2063 | $ 1.03 |
| 50+ | $ 0.162 | $ 8.10 |
| 150+ | $ 0.143 | $ 21.45 |
| 1,000+ | $ 0.1193 | $ 119.30 |
| 2,000+ | $ 0.1088 | $ 217.60 |
| 5,000+ | $ 0.1024 | $ 512.00 |
Standard Packaging1000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Crystals, Oscillators, Resonators/Crystals | |
| Manufacturer | TROQ | |
| Packaging | SMD5032-4P | |
| Frequency Stability | ±30ppm | |
| Operating Temperature | -40℃~+85℃ | |
| Load Capacitance | 20pF | |
| Normal temperature Frequency Tolerance | ±10ppm | |
| Equivalent Series Resistance(ESR) | 80Ω | |
| Frequency | 10MHz |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541600000 |
| USHTS | 8541600080 |
| TARIC | 8541600000 |
| CAHTS | 8541600010 |
| BRHTS | 85416010 |
| INHTS | 85416000 |
| MXHTS | 8541.60.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541600000 |
| USHTS | 8541600080 |
| TARIC | 8541600000 |
| Type | Details |
|---|---|
| CAHTS | 8541600010 |
| BRHTS | 85416010 |
| INHTS | 85416000 |
| MXHTS | 8541.60.01 |



