SEI(Stackpole Electronics Inc.) RMEF2512FT34K8
| Manufacturer | |
| MPN | RMEF2512FT34K8 |
| LCSC Part # | C7057049 |
| Packaging | 2512 |
| Customer # | |
| Key Attributes | RES 34.8kΩ ±1% 1W 2512 |
| Datasheet | |
| Alternative Parts | 19 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | SEI(Stackpole Electronics Inc.) | |
| Packaging | 2512 | |
| Power(Watts) | 1W | |
| Resistance | 34.8kΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | SEI(Stackpole Electronics Inc.) | |
| Packaging | 2512 | |
| Power(Watts) | 1W |
| Type | Description | |
|---|---|---|
| Resistance | 34.8kΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Features
AI Translation
- Standard nickel barrier terminations
- Power derating from 100% at 70°C to zero at +155°C
- AEC-Q200 compliant
- RoHS compliant, lead-free without exemptions
- Halogen-free
- REACH compliant
- Tighter tolerances available
- Operating temperature range: -55°C to +155°C
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.5032 | $ 0.50 |
| 200+ | $ 0.2016 | $ 40.32 |
| 500+ | $ 0.194 | $ 97.00 |
| 1,000+ | $ 0.191 | $ 191.00 |
Standard Packaging4000/Full Bag | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | SEI(Stackpole Electronics Inc.) | |
| Packaging | 2512 | |
| Power(Watts) | 1W | |
| Resistance | 34.8kΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | SEI(Stackpole Electronics Inc.) | |
| Packaging | 2512 | |
| Power(Watts) | 1W |
| Type | Description | |
|---|---|---|
| Resistance | 34.8kΩ | |
| Type | Thick Film Resistor | |
| Temperature Coefficient | ±100ppm/℃ | |
| Tolerance | ±1% |
Report an ErrorShow similar products (0) >
Features
AI Translation
- Standard nickel barrier terminations
- Power derating from 100% at 70°C to zero at +155°C
- AEC-Q200 compliant
- RoHS compliant, lead-free without exemptions
- Halogen-free
- REACH compliant
- Tighter tolerances available
- Operating temperature range: -55°C to +155°C
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| RMC1K3482FTE | KAMAYA | 2512 | 0 | $ 0.0791 | ||
| ERJ-S1TF3482U | PANASONIC | 2512 | 0 | $ 0.1484 | ||
| ERJ-1TNF3482U | PANASONIC | 2512 | 0 | $ 0.2599 | ||
| ERJ-U1TF3482U | PANASONIC | 2512 | 0 | $ 0.1532 | ||
| RMCF2512FT34K8 | SEI(Stackpole Electronics Inc.) | 2512 | 0 | $ 0.0515 | ||
| RMCS2512FT34K8 | SEI(Stackpole Electronics Inc.) | 2512 | 0 | $ 0.3221 | ||
| CRCW251234K8FKEG | VISHAY | 2512 | 0 | $ 0.0317 | ||
| CRCW251234K8FKTG | VISHAY | 2512 | 0 | $ 0.0836 | ||
| 25121WF3482T4E | UNI-ROYAL | 2512 | 0 | $ 0.0309 | ||
| AC2512FK-0734K8L | YAGEO | 2512 | 0 | $ 0.0684 | ||
| RC2512FK-0734K8L | YAGEO | 2512 | 0 | $ 0.0441 | ||
| CRCW251234K8FKEGHP | VISHAY | 2512 | 0 | $ 0.2421 | ||
| RMCP2512FT34K8 | SEI(Stackpole Electronics Inc.) | 2512 | 0 | $ 0.4819 | ||
| CRGH2512F34K8 | TE Connectivity | 2512 | 0 | $ 0.1507 | ||
| SLR1TTE3482F | KOA | 2512 | 0 | $ 0.2575 | ||
| RK73H3ATTE3482D | KOA | 2512 | 0 | $ 0.0964 | ||
| ERJ-U1TD3482U | PANASONIC | 2512 | 0 | $ 0.2264 | ||
| ERJ-S1TD3482U | PANASONIC | 2512 | 0 | $ 0.2412 | ||
| SLR1TTE3482D | KOA | 2512 | 0 | $ 0.3919 |

