Rubycon 35PZK220M8X9
| Manufacturer | |
| MPN | 35PZK220M8X9 |
| LCSC Part # | C6064101 |
| Packaging | Through Hole,D8xL9mm |
| Customer # | |
| Key Attributes | 220uF 35V 300mA@100Hz 22mΩ ±20% Through Hole,D8xL9mm Aluminum - Polymer Capacitors RoHS |
| Datasheet | |
| RoHS Compliance | 3 documents available |
| Alternative Parts | 10 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum - Polymer Capacitors | |
| Manufacturer | Rubycon | |
| Packaging | Through Hole,D8xL9mm | |
| Lifetime | 4000hrs@125℃ | |
| Capacitance | 220uF | |
| Height - Seated (Max) | 9mm | |
| Voltage Rating | 35V | |
| Mounting Type | Plug-in | |
| Operating Temperature | -55℃~+125℃ | |
| Diameter | 8mm | |
| Ripple Current | 300mA@100Hz | |
| Pin Spacing | 3.5mm | |
| Equivalent Series Resistance(ESR) | 22mΩ | |
| Tolerance | ±20% |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum - Polymer Capacitors | |
| Manufacturer | Rubycon | |
| Packaging | Through Hole,D8xL9mm | |
| Lifetime | 4000hrs@125℃ | |
| Capacitance | 220uF | |
| Height - Seated (Max) | 9mm | |
| Voltage Rating | 35V |
| Type | Description | |
|---|---|---|
| Mounting Type | Plug-in | |
| Operating Temperature | -55℃~+125℃ | |
| Diameter | 8mm | |
| Ripple Current | 300mA@100Hz | |
| Pin Spacing | 3.5mm | |
| Equivalent Series Resistance(ESR) | 22mΩ | |
| Tolerance | ±20% |
Report an ErrorShow similar products (0) >
In-Stock: 1,000
1,000 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.6938 | $ 0.69 |
| 10+ | $ 0.5697 | $ 5.70 |
| 30+ | $ 0.5077 | $ 15.23 |
| 100+ | $ 0.4457 | $ 44.57 |
| 500+ | $ 0.4098 | $ 204.90 |
| 1,000+ | $ 0.3902 | $ 390.20 |
Standard Packaging1000/Full Bag | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum - Polymer Capacitors | |
| Manufacturer | Rubycon | |
| Packaging | Through Hole,D8xL9mm | |
| Lifetime | 4000hrs@125℃ | |
| Capacitance | 220uF | |
| Height - Seated (Max) | 9mm | |
| Voltage Rating | 35V | |
| Mounting Type | Plug-in | |
| Operating Temperature | -55℃~+125℃ | |
| Diameter | 8mm | |
| Ripple Current | 300mA@100Hz | |
| Pin Spacing | 3.5mm | |
| Equivalent Series Resistance(ESR) | 22mΩ | |
| Tolerance | ±20% |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum - Polymer Capacitors | |
| Manufacturer | Rubycon | |
| Packaging | Through Hole,D8xL9mm | |
| Lifetime | 4000hrs@125℃ | |
| Capacitance | 220uF | |
| Height - Seated (Max) | 9mm | |
| Voltage Rating | 35V |
| Type | Description | |
|---|---|---|
| Mounting Type | Plug-in | |
| Operating Temperature | -55℃~+125℃ | |
| Diameter | 8mm | |
| Ripple Current | 300mA@100Hz | |
| Pin Spacing | 3.5mm | |
| Equivalent Series Resistance(ESR) | 22mΩ | |
| Tolerance | ±20% |
Report an ErrorShow similar products (0) >
C6064101 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Type | Details |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| 35PKV220M8X10.5 | Rubycon | SMD,D8xL10.5mm | 64 | $ 1.743 | ||
| GA35V220M8X11 | JIERR | Through Hole,D8xL11.5mm | 13,100 | $0.3118 $0.3282 | ||
| HBS221M1VCC-0812 | Lelon | Through Hole,D8xL12mm | 1,023 | $ 0.7191 | ||
| EEH-ZT1V221UP | PANASONIC | - | 30 | $ 3.6338 | ||
| 118EC436 | KNSCHA | SMD,D8xL10.5mm | 1,840 | $0.2475 $0.2812 | ||
| EEHZK1V221UP | PANASONIC | SMD,D8xL10.2mm | 361 | $ 0.6971 | ||
| EEHZK1V221UV | PANASONIC | SMD,D8xL10.5mm | 3 | $ 2.6599 | ||
| EEH-AZKV221UB | PANASONIC | Through Hole,D8xL10.5mm | 0 | $ 0.8024 | ||
| EEH-ZT1V221UV | PANASONIC | - | 0 | $ 2.9787 | ||
| EEH-AZC1V221B | PANASONIC | Through Hole,D10xL10.5mm | 0 | $ 1.4002 |

