JUXING SMCJ36A
| Manufacturer | JUXINGAsian Brands |
| MPN | SMCJ36A |
| LCSC Part # | C5861035 |
| Packaging | SMC |
| Customer # | |
| Key Attributes | TVS DIODE 36VWM 58.1VC SMC |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/TVS Diodes | |
| Manufacturer | JUXING | |
| Packaging | SMC | |
| Clamping Voltage | 58.1V | |
| Peak Pulse Current (Ipp) | 25.8A | |
| Number of Channels | 1 | |
| Voltage - Breakdown | 40V | |
| type | TVS | |
| Polarity | Unidirectional | |
| Reverse Leakage Current (Ir) | 1uA | |
| Reverse Stand-Off Voltage (Vrwm) | 36V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 1,625
1,625 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.1141$ 0.1084 | $ 0.54 |
| 50+ | $ 0.0899$ 0.0855 | $ 4.28 |
| 150+ | $ 0.0778$ 0.0740 | $ 11.10 |
| 500+ | $ 0.0688$ 0.0654 | $ 32.70 |
| 3,000+ | $ 0.0615$ 0.0585 | $ 175.50 |
| 6,000+ | $ 0.0579$ 0.0551 | $ 330.60 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/TVS Diodes | |
| Manufacturer | JUXING | |
| Packaging | SMC | |
| Clamping Voltage | 58.1V | |
| Peak Pulse Current (Ipp) | 25.8A | |
| Number of Channels | 1 | |
| Voltage - Breakdown | 40V | |
| type | TVS | |
| Polarity | Unidirectional | |
| Reverse Leakage Current (Ir) | 1uA | |
| Reverse Stand-Off Voltage (Vrwm) | 36V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



