MICROCHIP CDLL3028
| Producent | |
| Nr części prod. | CDLL3028 |
| Nr LCSC | C5592787 |
| Opak. | DO-213AB |
| Numer Klienta | |
| Klucz. cechy | 1 Independent 22V DO-213AB Single Zener Diodes |
| Karta Katalogowa | MICROCHIP CDLL3028 |
Specyfikacje Produktu
| Typ | Opis | |
|---|---|---|
| Kategoria | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Producent | MICROCHIP | |
| Opak. | DO-213AB | |
| Diode Configuration | 1 Independent | |
| Tolerance | ±20% | |
| Operating Junction Temperature Range | -65℃~+175℃ | |
| Pd - Power Dissipation | 1W | |
| Reverse Leakage Current (Ir) | 500nA@16.7V | |
| Impedance(Zzt) | 23Ω | |
| Zener Voltage(Range) | - | |
| Zener Voltage(Nom) | 22V | |
| Impedance(Zzk) | 750Ω |
| Typ | Opis | |
|---|---|---|
| Kategoria | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Producent | MICROCHIP | |
| Opak. | DO-213AB | |
| Diode Configuration | 1 Independent | |
| Tolerance | ±20% | |
| Operating Junction Temperature Range | -65℃~+175℃ |
| Typ | Opis | |
|---|---|---|
| Pd - Power Dissipation | 1W | |
| Reverse Leakage Current (Ir) | 500nA@16.7V | |
| Impedance(Zzt) | 23Ω | |
| Zener Voltage(Range) | - | |
| Zener Voltage(Nom) | 22V | |
| Impedance(Zzk) | 750Ω |
Opis
1-watt Zener diodes in 1N3016BUR-1 through 1N3045BUR-1 series, in a leadless surface-mount package with double-plug construction and metallurgical bond. Operating temperature range: -65°C to +175°C; storage temperature range: -65°C to +175°C. DC power dissipation at T<sub>EC</sub> = +125°C: 1W; power derating above T<sub>EC</sub> = +125°C: 20mW/°C. Maximum forward voltage at 200mA: 1.2V.
Funkcje
- Available in 1N3016BUR-1 to 1N3045BUR-1 and CDLL3016 to CDLL3045B
- Surface mount leadless package
- Double-plug construction, metallurgical bond
- Operating temperature range: -65°C to +175°C
- Storage temperature range: -65°C to +175°C
| Szt. | Cena jedn.(Tylko do wglądu) | Suma całkowita |
|---|---|---|
| 1+ | $ 35.0943 | $ 35.09 |
| 200+ | $ 14.0029 | $ 2800.58 |
| 500+ | $ 13.5362 | $ 6768.10 |
| 1,000+ | $ 13.3044 | $ 13304.40 |
Standardowa Obudowa1/Full Bag | ||
Specyfikacje Produktu
| Typ | Opis | |
|---|---|---|
| Kategoria | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Producent | MICROCHIP | |
| Opak. | DO-213AB | |
| Diode Configuration | 1 Independent | |
| Tolerance | ±20% | |
| Operating Junction Temperature Range | -65℃~+175℃ | |
| Pd - Power Dissipation | 1W | |
| Reverse Leakage Current (Ir) | 500nA@16.7V | |
| Impedance(Zzt) | 23Ω | |
| Zener Voltage(Range) | - | |
| Zener Voltage(Nom) | 22V | |
| Impedance(Zzk) | 750Ω |
| Typ | Opis | |
|---|---|---|
| Kategoria | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Producent | MICROCHIP | |
| Opak. | DO-213AB | |
| Diode Configuration | 1 Independent | |
| Tolerance | ±20% | |
| Operating Junction Temperature Range | -65℃~+175℃ |
| Typ | Opis | |
|---|---|---|
| Pd - Power Dissipation | 1W | |
| Reverse Leakage Current (Ir) | 500nA@16.7V | |
| Impedance(Zzt) | 23Ω | |
| Zener Voltage(Range) | - | |
| Zener Voltage(Nom) | 22V | |
| Impedance(Zzk) | 750Ω |
Opis
1-watt Zener diodes in 1N3016BUR-1 through 1N3045BUR-1 series, in a leadless surface-mount package with double-plug construction and metallurgical bond. Operating temperature range: -65°C to +175°C; storage temperature range: -65°C to +175°C. DC power dissipation at T<sub>EC</sub> = +125°C: 1W; power derating above T<sub>EC</sub> = +125°C: 20mW/°C. Maximum forward voltage at 200mA: 1.2V.
Funkcje
- Available in 1N3016BUR-1 to 1N3045BUR-1 and CDLL3016 to CDLL3045B
- Surface mount leadless package
- Double-plug construction, metallurgical bond
- Operating temperature range: -65°C to +175°C
- Storage temperature range: -65°C to +175°C
Zgodność & Kody Eksportowe
| Typ | Szczegóły |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Typ | Szczegóły |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Typ | Szczegóły |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |

