muRata 47150C
| Manufacturer | |
| MPN | 47150C |
| LCSC Part # | C5510110 |
| Packaging | SMD-4P,12.2x12.2mm |
| Customer # | |
| Key Attributes | FIXED IND 15uH 2.6A 106mΩ SMD-4P,12.2x12.2mm |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | muRata | |
| Packaging | SMD-4P,12.2x12.2mm | |
| Current Rating | 2.6A | |
| Inductance | 15uH | |
| DC Resistance(DCR) | 106mΩ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 750 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Out of Stock
Notify Me
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.5524 | $ 0.55 |
| 200+ | $ 0.2207 | $ 44.14 |
| 750+ | $ 0.2127 | $ 159.53 |
| 1,500+ | $ 0.2096 | $ 314.40 |
Standard Packaging750/Full Reel | ||
Better price for more quantity?
$
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Type | Details |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |

