YFW 3SMA5929B
| Manufacturer | YFWAsian Brands |
| MPN | 3SMA5929B |
| LCSC Part # | C55073108 |
| Packaging | SMA |
| Customer # | |
| Key Attributes | SMA Single Zener Diodes |
| Datasheet | YFW 3SMA5929B |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Manufacturer | YFW | |
| Packaging | SMA |
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Manufacturer | YFW |
| Type | Description | |
|---|---|---|
| Packaging | SMA |
Help & FeedbackShow similar products (0) >
Features
AI Translation
- Glass passivated die
- Built-in stress relief
- Low inductance
- High peak reverse power dissipation
- Low reverse leakage current
- Voltage regulation and clamping for high power ratings
- RoHS compliant
In-Stock: 50
50 In stock, ships now
Minimum: 5Multiple: 5Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.0825$ 0.0784 | $ 0.39 |
| 50+ | $ 0.065$ 0.0618 | $ 3.09 |
| 150+ | $ 0.0563$ 0.0535 | $ 8.03 |
| 500+ | $ 0.0498$ 0.0474 | $ 23.70 |
| 2,500+ | $ 0.0445$ 0.0423 | $ 105.75 |
| 5,000+ | $ 0.0419$ 0.0399 | $ 199.50 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Manufacturer | YFW | |
| Packaging | SMA |
| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Zener/Single Zener Diodes | |
| Manufacturer | YFW |
| Type | Description | |
|---|---|---|
| Packaging | SMA |
Help & FeedbackShow similar products (0) >
Features
AI Translation
- Glass passivated die
- Built-in stress relief
- Low inductance
- High peak reverse power dissipation
- Low reverse leakage current
- Voltage regulation and clamping for high power ratings
- RoHS compliant
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



