Tudi LM285M3X-1.2/NOPB-TUDI
| Manufacturer | TudiAsian Brands |
| MPN | LM285M3X-1.2/NOPB-TUDI |
| LCSC Part # | C54741366 |
| Packaging | SOT-23-3 |
| Customer # | |
| Key Attributes | 1.2V ±1% 20mA Fixed SOT-23-3 Voltage Reference RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Reference | |
| Manufacturer | Tudi | |
| Packaging | SOT-23-3 | |
| Output Voltage | 1.2V | |
| Quiescent Current | 6uA | |
| Tolerance | ±1% | |
| Minimum Cathode Current for Regulation | 10mA | |
| Reference Type | Parallel | |
| Output Current | 20mA | |
| Operating Temperature | -40℃~+85℃ | |
| Noise - 10Hz to 10kHz | 60uVrms | |
| Output Type | Fixed |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 185
185 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.1271 | $ 0.64 |
| 50+ | $ 0.1243 | $ 6.22 |
| 150+ | $ 0.1225 | $ 18.38 |
| 500+ | $ 0.1206 | $ 60.30 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Reference | |
| Manufacturer | Tudi | |
| Packaging | SOT-23-3 | |
| Output Voltage | 1.2V | |
| Quiescent Current | 6uA | |
| Tolerance | ±1% | |
| Minimum Cathode Current for Regulation | 10mA | |
| Reference Type | Parallel | |
| Output Current | 20mA | |
| Operating Temperature | -40℃~+85℃ | |
| Noise - 10Hz to 10kHz | 60uVrms | |
| Output Type | Fixed |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |

