LUTE 1206L150/30NR
| Manufacturer | LUTEAsian Brands |
| MPN | 1206L150/30NR |
| LCSC Part # | C53280174 |
| Packaging | 1206 |
| Customer # | |
| Key Attributes | 30V 1.5A 40A 3A 25mΩ 1206 PTC Resettable Fuses RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/PTC Resettable Fuses | |
| Manufacturer | LUTE | |
| Packaging | 1206 | |
| Operating Temperature | -40℃~+85℃ | |
| Voltage - Max | 30V | |
| Hold Current | 1.5A | |
| Current - Max | 40A | |
| Power Dissipation | 1.2W | |
| Trip Current | 3A | |
| Height | 1.6mm | |
| Length | 3.6mm | |
| Width | 1.9mm | |
| Time to Trip(Max) | 300ms | |
| Resistance @ 25℃ | 25mΩ | |
| Resistance - Post Trip (R1) (Max) | 130mΩ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 16,230
16,230 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.1201 | $ 0.60 |
| 50+ | $ 0.0978 | $ 4.89 |
| 150+ | $ 0.0867 | $ 13.01 |
| 500+ | $ 0.0783 | $ 39.15 |
| 3,500+ | $ 0.0706 | $ 247.10 |
| 7,000+ | $ 0.0672 | $ 470.40 |
Standard Packaging3500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/PTC Resettable Fuses | |
| Manufacturer | LUTE | |
| Packaging | 1206 | |
| Operating Temperature | -40℃~+85℃ | |
| Voltage - Max | 30V | |
| Hold Current | 1.5A | |
| Current - Max | 40A | |
| Power Dissipation | 1.2W | |
| Trip Current | 3A | |
| Height | 1.6mm | |
| Length | 3.6mm | |
| Width | 1.9mm | |
| Time to Trip(Max) | 300ms | |
| Resistance @ 25℃ | 25mΩ | |
| Resistance - Post Trip (R1) (Max) | 130mΩ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8536100000 |
| USHTS | 8536100040 |
| TARIC | 8536109010 |
| CAHTS | 8536100000 |
| BRHTS | 85361000 |
| INHTS | 85361010 |
| MXHTS | 8536.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8536100000 |
| USHTS | 8536100040 |
| TARIC | 8536109010 |
| Type | Details |
|---|---|
| CAHTS | 8536100000 |
| BRHTS | 85361000 |
| INHTS | 85361010 |
| MXHTS | 8536.10.01 |



