FAUKU GNR4018S2R2MT
| Manufacturer | FAUKUAsian Brands |
| MPN | GNR4018S2R2MT |
| LCSC Part # | C52722262 |
| Packaging | SMD,4x4mm |
| Customer # | |
| Key Attributes | 2.75A 2.2uH ±20% 55mΩ 1.6A SMD,4x4mm Fixed Inductors RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | FAUKU | |
| Packaging | SMD,4x4mm | |
| Current Rating | 2.75A | |
| Inductance | 2.2uH | |
| Tolerance | ±20% | |
| DC Resistance(DCR) | 55mΩ | |
| Current - Saturation(Isat) | 1.6A |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 29,620
29,620 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.043$ 0.0409 | $ 0.41 |
| 100+ | $ 0.0337$ 0.0321 | $ 3.21 |
| 300+ | $ 0.029$ 0.0276 | $ 8.28 |
| 3,000+ | $ 0.0255$ 0.0243 | $ 72.90 |
| 6,000+ | $ 0.0227$ 0.0216 | $ 129.60 |
| 9,000+ | $ 0.0213$ 0.0203 | $ 182.70 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Type | Details |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |



