GATEMODE GM7350F
| Manufacturer | GATEMODEAsian Brands |
| MPN | GM7350F |
| LCSC Part # | C52140008 |
| Packaging | SOT-23-3 |
| Customer # | |
| Key Attributes | 5V Positive Fixed SOT-23-3 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Manufacturer | GATEMODE | |
| Packaging | SOT-23-3 | |
| Output Voltage | 5V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+125℃ | |
| Supply Current (Iq) | 5uA | |
| Output Configuration | Positive | |
| Output Current | - | |
| Operating Voltage | 40V | |
| Output Type | Fixed | |
| Features | Enable control;Reverse-polarity current protection;Thermal shutdown;Over Current Protection;Input under-voltage protection |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 2,860
2,860 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0697 | $ 0.70 |
| 100+ | $ 0.0556 | $ 5.56 |
| 300+ | $ 0.0487 | $ 14.61 |
| 3,000+ | $ 0.0419 | $ 125.70 |
| 6,000+ | $ 0.0377 | $ 226.20 |
| 9,000+ | $ 0.0341 | $ 306.90 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Manufacturer | GATEMODE | |
| Packaging | SOT-23-3 | |
| Output Voltage | 5V | |
| Number of Outputs | 1 | |
| Operating Temperature | -40℃~+125℃ | |
| Supply Current (Iq) | 5uA | |
| Output Configuration | Positive | |
| Output Current | - | |
| Operating Voltage | 40V | |
| Output Type | Fixed | |
| Features | Enable control;Reverse-polarity current protection;Thermal shutdown;Over Current Protection;Input under-voltage protection |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |

