SUNGMUN SSI-10-0K
| Manufacturer | |
| Mfr. Part # | SSI-10-0K |
| LCSC Part # | C51025644 |
| Package | Through Hole |
| Customer # | |
| Description | 500mA Through Hole SPDT 12V Black 2,000 Cycles Through Hole Slide Switches RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | Select All |
|---|---|---|
| Category | Switches/Slide Switches | |
| Manufacturer | SUNGMUN | |
| Package | Through Hole |
Show similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |
Related Resources
| Type | Link |
|---|---|
| Datasheet | |
| EDA Models |
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 200 |
| Sales Unit | Piece |
In-Stock:
287 
287
Available for Immediate Shipping
Add to BOM List (Project)
| Qty. | Unit Price | Ext. Price |
|---|---|---|
1+ | $ 0.8014 $ 0.7213 | $ 0.72 |
10+ | $ 0.6544 $ 0.5890 | $ 5.89 |
30+ | $ 0.5801 $ 0.5221 | $ 15.66 |
200+ | $ 0.5074 $ 0.4567 | $ 91.34 |
400+ | $ 0.4641 $ 0.4177 | $ 167.08 |
1,000+ | $ 0.4425 $ 0.3983 | $ 398.30 |
Standard Packaging 200/Full
Bag | ||
Better price for more quantity?
$