Diptronics DTS-66R-V
| Manufacturer | DiptronicsAsian Brands |
| MPN | DTS-66R-V |
| LCSC Part # | C483872 |
| Packaging | Through Hole-4P,6.2x6.2mm |
| Customer # | |
| Key Attributes | SWITCH TACTILE SPST TH |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Switches/Tactile Switches | |
| Manufacturer | Diptronics | |
| Packaging | Through Hole-4P,6.2x6.2mm | |
| Voltage Rating | 12V | |
| Switching Life | - | |
| with Bracket | Without Bracket | |
| Operating Temperature | -25℃~+70℃ | |
| Width | 6.2mm | |
| Installation Method | Through Hole | |
| Termination Style | PC Pin | |
| Actuator Style | Round Button | |
| With Lamp | No | |
| Length | 6.2mm | |
| Circuit | SPST | |
| Height | 13mm | |
| Contact Current | 50mA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Out of Stock
Notify Me
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 5+ | $ 0.1168 | $ 0.58 |
| 50+ | $ 0.0943 | $ 4.72 |
| 150+ | $ 0.0831 | $ 12.47 |
| 1,000+ | $ 0.0747 | $ 74.70 |
| 2,000+ | $ 0.068 | $ 136.00 |
| 5,000+ | $ 0.0646 | $ 323.00 |
Standard Packaging1000/Full Bag | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Switches/Tactile Switches | |
| Manufacturer | Diptronics | |
| Packaging | Through Hole-4P,6.2x6.2mm | |
| Voltage Rating | 12V | |
| Switching Life | - | |
| with Bracket | Without Bracket | |
| Operating Temperature | -25℃~+70℃ | |
| Width | 6.2mm | |
| Installation Method | Through Hole | |
| Termination Style | PC Pin | |
| Actuator Style | Round Button | |
| With Lamp | No | |
| Length | 6.2mm | |
| Circuit | SPST | |
| Height | 13mm | |
| Contact Current | 50mA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| Type | Details |
|---|---|
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |



