PANASONIC ERA-2VEB4751X
| Manufacturer | |
| MPN | ERA-2VEB4751X |
| LCSC Part # | C4313616 |
| Packaging | 0402 |
| Customer # | |
| Key Attributes | RES 4750Ω ±0.1% 0.1W 0402 |
| Datasheet | |
| Alternative Parts | 7 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0402 | |
| Power(Watts) | 100mW | |
| Resistance | 4.75kΩ | |
| Type | Thin Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±0.1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0402 | |
| Power(Watts) | 100mW |
| Type | Description | |
|---|---|---|
| Resistance | 4.75kΩ | |
| Type | Thin Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±0.1% |
Report an ErrorShow similar products (0) >
Features
AI Translation
- High power: higher rated power, limiting element voltage, and maximum overload voltage than existing products
- High reliability: stable performance in high-temperature and high-humidity environments (85°C, 85% RH rated load, operating temperature range: -55°C ~ +155°C)
- High precision: low resistance tolerance and TCR
- High performance: low current noise, excellent linearity
- ESD protection: high ESD performance achieved through unique structure (AEC-Q200-002 Human Body Model Class 1c or higher)
- Sulfuration resistance: anti-sulfuration performance achieved through unique structure
- Reference standards: IEC 60115-6, JIS C 5201-8, JEITA RC-2133C
- RoHS compliant
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.1277 | $ 0.13 |
| 200+ | $ 0.0494 | $ 9.88 |
| 500+ | $ 0.0477 | $ 23.85 |
| 1,000+ | $ 0.0468 | $ 46.80 |
Standard Packaging10000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0402 | |
| Power(Watts) | 100mW | |
| Resistance | 4.75kΩ | |
| Type | Thin Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±0.1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | PANASONIC | |
| Packaging | 0402 | |
| Power(Watts) | 100mW |
| Type | Description | |
|---|---|---|
| Resistance | 4.75kΩ | |
| Type | Thin Film Resistor | |
| Temperature Coefficient | ±25ppm/℃ | |
| Tolerance | ±0.1% |
Report an ErrorShow similar products (0) >
Features
AI Translation
- High power: higher rated power, limiting element voltage, and maximum overload voltage than existing products
- High reliability: stable performance in high-temperature and high-humidity environments (85°C, 85% RH rated load, operating temperature range: -55°C ~ +155°C)
- High precision: low resistance tolerance and TCR
- High performance: low current noise, excellent linearity
- ESD protection: high ESD performance achieved through unique structure (AEC-Q200-002 Human Body Model Class 1c or higher)
- Sulfuration resistance: anti-sulfuration performance achieved through unique structure
- Reference standards: IEC 60115-6, JIS C 5201-8, JEITA RC-2133C
- RoHS compliant
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| RP73PF1E4K75BTD | TE Connectivity | 0402 | 0 | $ 0.0718 | ||
| MCS0402MD4751BE100 | VISHAY | 0402 | 0 | $ 0.1763 | ||
| ERA-2VPB4751X | PANASONIC | 0402 | 0 | $ 0.1561 | ||
| ERA-2VRB4751X | PANASONIC | 0402 | 0 | $ 0.1762 | ||
| RS73F1ERTTP4751B | KOA | 0402 | 0 | $ 0.3212 | ||
| ERA-2VRW4751X | PANASONIC | 0402 | 0 | $ 0.2638 | ||
| RNCF0402TKW4K75 | SEI(Stackpole Electronics Inc.) | 0402 | 0 | $ 3.3285 |

