MICROCHIP 24LC512-I/P
| Manufacturer | |
| MPN | 24LC512-I/P |
| LCSC Part # | C42048 |
| Packaging | PDIP-8-300mil |
| Customer # | |
| Key Attributes | 512K Serial Electrically Erasable PROM |
| Datasheet | MICROCHIP 24LC512-I/P |
| RoHS Compliance | 1 documents available |
| Alternative Parts | 5 |
Products Specifications
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Memory/Memory | |
| Manufacturer | MICROCHIP | |
| Packaging | PDIP-8-300mil | |
| Operating Temperature | -40℃~+85℃ | |
| Features | Hardware write protection function;Noise suppression function | |
| Memory Size | 512Kbit | |
| Voltage - Supply | 2.5V~5.5V;5mA | |
| Clock Frequency | 400kHz | |
| Access Time | 900ns | |
| Data Retention - TDR (Year) | 200 Years | |
| Write Cycle Time(tWC) | 5ms | |
| Standby Supply Current | 5uA | |
| Write Cycle Endurance | 1,000,000 cycles | |
| Interface | I2C |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Memory/Memory | |
| Manufacturer | MICROCHIP | |
| Packaging | PDIP-8-300mil | |
| Operating Temperature | -40℃~+85℃ | |
| Features | Hardware write protection function;Noise suppression function | |
| Memory Size | 512Kbit | |
| Voltage - Supply | 2.5V~5.5V;5mA |
| Type | Description | |
|---|---|---|
| Clock Frequency | 400kHz | |
| Access Time | 900ns | |
| Data Retention - TDR (Year) | 200 Years | |
| Write Cycle Time(tWC) | 5ms | |
| Standby Supply Current | 5uA | |
| Write Cycle Endurance | 1,000,000 cycles | |
| Interface | I2C |
Introduction
The 24AA512/24LC512/24FC512 (24xxx12*) is a 64Kx8 (512 Kbit) Serial Electrically Erasable PROM, capable of operation across a broad voltage range (1.7V to 5.5V). It has been developed for advanced, low-power applications such as personal communications and data acquisition. This device also has a page write capability of up to 128 bytes of data. This device is capable of both random and sequential reads up to the 512K boundary. Functional address lines allow up to eight devices on the same bus, for up to 4 Mbit address space. This device is available in the standard 8-pin PDIP, SOIJ, SOIC, TSSOP, DFN and 14-lead TSSOP packages. The 24AA512 is also available in the 8-lead Chip Scale package.
Features
- Single Supply with Operation down to 1.7V for 24AA512 and 24FC512 Devices and 2.5V for 24LC512 Devices
- Low-Power CMOS Technology:
- Read current: 400μA maximum at 5.5V, 400kHz
- Standby current: 1μA maximum at 5.5V, I-temp.
- 2-Wire Serial Interface, Ω²CΠW Compatible
- Cascadable for up to Eight Devices
- Schmitt Trigger Inputs for Noise Suppression
- Output Slope Control to Eliminate Ground Bounce 100kHz and 400 kHz Clock Compatibility
- Page Write Time: 5 ms maximum
- Self-Timed Erase/Write Cycle
- 128-Byte Page Write Buffer
- Hardware Write-Protect
- ESD Protection: >4000V
- More than 1 Million Erase/Write Cycles
- Data Retention: >200 years
- Packages Include 8-Lead PDIP, SOIJ, SOIC, TSSOP, DFN, Chip Scale and 14-Lead TSSOP
- RoHS Compliant
- Temperature Ranges:
- Industrial (I): -40℃ to +85℃
- Automotive (E): -40℃ to +125℃
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 2.4615 | $ 2.46 |
| 10+ | $ 2.1108 | $ 21.11 |
| 30+ | $ 1.8912 | $ 56.74 |
| 100+ | $ 1.6651 | $ 166.51 |
| 500+ | $ 1.5635 | $ 781.75 |
| 1,000+ | $ 1.5192 | $ 1519.20 |
Standard Packaging60/Full Tube | ||
Products Specifications
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Memory/Memory | |
| Manufacturer | MICROCHIP | |
| Packaging | PDIP-8-300mil | |
| Operating Temperature | -40℃~+85℃ | |
| Features | Hardware write protection function;Noise suppression function | |
| Memory Size | 512Kbit | |
| Voltage - Supply | 2.5V~5.5V;5mA | |
| Clock Frequency | 400kHz | |
| Access Time | 900ns | |
| Data Retention - TDR (Year) | 200 Years | |
| Write Cycle Time(tWC) | 5ms | |
| Standby Supply Current | 5uA | |
| Write Cycle Endurance | 1,000,000 cycles | |
| Interface | I2C |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Memory/Memory | |
| Manufacturer | MICROCHIP | |
| Packaging | PDIP-8-300mil | |
| Operating Temperature | -40℃~+85℃ | |
| Features | Hardware write protection function;Noise suppression function | |
| Memory Size | 512Kbit | |
| Voltage - Supply | 2.5V~5.5V;5mA |
| Type | Description | |
|---|---|---|
| Clock Frequency | 400kHz | |
| Access Time | 900ns | |
| Data Retention - TDR (Year) | 200 Years | |
| Write Cycle Time(tWC) | 5ms | |
| Standby Supply Current | 5uA | |
| Write Cycle Endurance | 1,000,000 cycles | |
| Interface | I2C |
Introduction
The 24AA512/24LC512/24FC512 (24xxx12*) is a 64Kx8 (512 Kbit) Serial Electrically Erasable PROM, capable of operation across a broad voltage range (1.7V to 5.5V). It has been developed for advanced, low-power applications such as personal communications and data acquisition. This device also has a page write capability of up to 128 bytes of data. This device is capable of both random and sequential reads up to the 512K boundary. Functional address lines allow up to eight devices on the same bus, for up to 4 Mbit address space. This device is available in the standard 8-pin PDIP, SOIJ, SOIC, TSSOP, DFN and 14-lead TSSOP packages. The 24AA512 is also available in the 8-lead Chip Scale package.
Features
- Single Supply with Operation down to 1.7V for 24AA512 and 24FC512 Devices and 2.5V for 24LC512 Devices
- Low-Power CMOS Technology:
- Read current: 400μA maximum at 5.5V, 400kHz
- Standby current: 1μA maximum at 5.5V, I-temp.
- 2-Wire Serial Interface, Ω²CΠW Compatible
- Cascadable for up to Eight Devices
- Schmitt Trigger Inputs for Noise Suppression
- Output Slope Control to Eliminate Ground Bounce 100kHz and 400 kHz Clock Compatibility
- Page Write Time: 5 ms maximum
- Self-Timed Erase/Write Cycle
- 128-Byte Page Write Buffer
- Hardware Write-Protect
- ESD Protection: >4000V
- More than 1 Million Erase/Write Cycles
- Data Retention: >200 years
- Packages Include 8-Lead PDIP, SOIJ, SOIC, TSSOP, DFN, Chip Scale and 14-Lead TSSOP
- RoHS Compliant
- Temperature Ranges:
- Industrial (I): -40℃ to +85℃
- Automotive (E): -40℃ to +125℃
C42048 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542329000 |
| USHTS | 8542320071 |
| TARIC | 8542329000 |
| CAHTS | 8542330000 |
| BRHTS | 85423299 |
| INHTS | 85423200 |
| MXHTS | 8542.32.99 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542329000 |
| USHTS | 8542320071 |
| TARIC | 8542329000 |
| Type | Details |
|---|---|
| CAHTS | 8542330000 |
| BRHTS | 85423299 |
| INHTS | 85423200 |
| MXHTS | 8542.32.99 |
Alternative Parts
| MPN | Manufacturer | Alternative Type | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|---|
| 24LC515-I/P | MICROCHIP | Similar | PDIP-8 | 5 | $0.7644 $7.6432 | ||
| 24LC512-I/P-TUDI | Tudi | Similar | DIP-8 | 239 | $ 0.8178 | ||
| 24AA512-I/P-TUDI | Tudi | Similar | DIP-8 | 284 | $ 2.3632 | ||
| CAT24C512LI-G-TUDI | Tudi | Similar | DIP-8 | 298 | $ 0.985 | ||
| AT24LC512CN | HGSEMI | Similar | DIP-8 | 587 | $ 0.3989 |



