Knowles 1808Y0160154KXT
| Manufacturer | |
| MPN | 1808Y0160154KXT |
| LCSC Part # | C3863478 |
| Packaging | 1808 |
| Customer # | |
| Key Attributes | 150nF X7R ±10% 16V 1808 Ceramic Capacitors RoHS |
| Datasheet | Knowles 1808Y0160154KXT |
| Alternative Parts | 5 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Knowles | |
| Packaging | 1808 | |
| Capacitance | 150nF | |
| Temperature Coefficient | X7R | |
| Tolerance | ±10% | |
| Voltage Rating | 16V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Knowles | |
| Packaging | 1808 | |
| Capacitance | 150nF |
| Type | Description | |
|---|---|---|
| Temperature Coefficient | X7R | |
| Tolerance | ±10% | |
| Voltage Rating | 16V |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.1944 | $ 0.19 |
| 200+ | $ 0.0753 | $ 15.06 |
| 500+ | $ 0.0726 | $ 36.30 |
| 1,500+ | $ 0.0713 | $ 106.95 |
Standard Packaging1500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Knowles | |
| Packaging | 1808 | |
| Capacitance | 150nF | |
| Temperature Coefficient | X7R | |
| Tolerance | ±10% | |
| Voltage Rating | 16V |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Knowles | |
| Packaging | 1808 | |
| Capacitance | 150nF |
| Type | Description | |
|---|---|---|
| Temperature Coefficient | X7R | |
| Tolerance | ±10% | |
| Voltage Rating | 16V |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| Type | Details |
|---|---|
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
Alternative Parts
| MPN | Manufacturer | Alternative Type | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|---|
| 1808Y0630154KXT | Knowles | Upgrade | 1808 | 0 | $ 0.1944 | ||
| 1808Y0250154KXT | Knowles | Upgrade | 1808 | 0 | $ 0.1944 | ||
| 1808Y0500154KXT | Knowles | Upgrade | 1808 | 0 | $ 0.1944 | ||
| 1808Y1000154KXT | Knowles | Upgrade | 1808 | 0 | $ 0.1944 | ||
| 1808Y0160154JXT | Knowles | Upgrade | 1808 | 0 | $ 0.2276 |
5 more alternative parts.View all substitutes

