WIMA MKP4J043307F00JSSD
| Hersteller | |
| Herst.-Teilenr. | MKP4J043307F00JSSD |
| LCSC-Nr. | C3788113 |
| Verp. | Through Hole,P=37.5mm |
| Kundennummer | |
| Hauptmerkm. | 3.3uF -55℃~+100℃ ±5% Through Hole,P=37.5mm Film Capacitors RoHS |
| Datenblatt | WIMA MKP4J043307F00JSSD |
| Alternativteile | 20 |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Capacitors/Film Capacitors | |
| Hersteller | WIMA | |
| Verp. | Through Hole,P=37.5mm | |
| Capacitance | 3.3uF | |
| Voltage Rating | 630V;280V | |
| Operating Temperature | -55℃~+100℃ | |
| Tolerance | ±5% |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Capacitors/Film Capacitors | |
| Hersteller | WIMA | |
| Verp. | Through Hole,P=37.5mm | |
| Capacitance | 3.3uF |
| Typ | Beschreibung | |
|---|---|---|
| Voltage Rating | 630V;280V | |
| Operating Temperature | -55℃~+100℃ | |
| Tolerance | ±5% |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Nicht vorrätig
Benachrichtigen
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis(Nur als Referenz) | Gesamtbetrag |
|---|---|---|
| 1+ | $ 2.9139 | $ 2.91 |
| 200+ | $ 1.1276 | $ 225.52 |
| 500+ | $ 1.0891 | $ 544.55 |
| 1,000+ | $ 1.069 | $ 1069.00 |
Standardgehäuse140/Full Box | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Capacitors/Film Capacitors | |
| Hersteller | WIMA | |
| Verp. | Through Hole,P=37.5mm | |
| Capacitance | 3.3uF | |
| Voltage Rating | 630V;280V | |
| Operating Temperature | -55℃~+100℃ | |
| Tolerance | ±5% |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Capacitors/Film Capacitors | |
| Hersteller | WIMA | |
| Verp. | Through Hole,P=37.5mm | |
| Capacitance | 3.3uF |
| Typ | Beschreibung | |
|---|---|---|
| Voltage Rating | 630V;280V | |
| Operating Temperature | -55℃~+100℃ | |
| Tolerance | ±5% |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC |
| Typ | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |
Alternativteile
| MPN | Hersteller | Verpackung | Verfügbarkeit | Stückpreis | ||
|---|---|---|---|---|---|---|
| MKP1840533634M | VISHAY | Through Hole,P=37.5mm | 0 | $ 5.8138 | ||
| MKP385533063JPI2T0 | VISHAY | Through Hole,P=37.5mm | 0 | $ 8.0026 | ||
| MKP385533063JPM2T0 | VISHAY | Through Hole,P=37.5mm | 0 | $ 8.0026 | ||
| MKP385533063JPP2T0 | VISHAY | Through Hole,P=37.5mm | 0 | $ 7.8605 | ||
| MKP385533063JPP4T0 | VISHAY | Through Hole,P=37.5mm | 0 | $ 21.7851 | ||
| MKP385533063JPM4T0 | VISHAY | Through Hole,P=37.5mm | 0 | $ 21.7851 | ||
| MKP385533063JPI4T0 | VISHAY | Through Hole,P=37.5mm | 0 | $ 21.7851 | ||
| MKP385533085JPM4T0 | VISHAY | Through Hole,P=37.5mm | 0 | $ 14.1866 | ||
| MKP385533085JPP4T0 | VISHAY | Through Hole,P=37.5mm | 0 | $ 14.1866 | ||
| MKP385533085JPP2T0 | VISHAY | Through Hole,P=37.5mm | 0 | $ 12.732 | ||
| MKP385533085JPM2T0 | VISHAY | Through Hole,P=37.5mm | 0 | $ 12.732 | ||
| MKP385533085JPI2T0 | VISHAY | Through Hole,P=37.5mm | 0 | $ 12.732 | ||
| MKP385533085JPI4T0 | VISHAY | Through Hole,P=37.5mm | 0 | $ 14.1866 | ||
| MKP385533100JPP2T0 | VISHAY | Through Hole,P=37.5mm | 0 | $ 14.9147 | ||
| MKP385533100JPP5T0 | VISHAY | Through Hole,P=37.5mm | 0 | $ 16.3692 | ||
| MKP385533100JPM2T0 | VISHAY | Through Hole,P=37.5mm | 0 | $ 14.9147 | ||
| MKP385533100JPI5T0 | VISHAY | Through Hole,P=37.5mm | 0 | $ 16.3692 | ||
| MKP385533100JPI2T0 | VISHAY | Through Hole,P=37.5mm | 0 | $ 14.9147 | ||
| MKP385533100JPM5T0 | VISHAY | Through Hole,P=37.5mm | 0 | $ 16.3692 | ||
| MKP385533100JPI4T0 | VISHAY | Through Hole,P=37.5mm | 0 | $ 16.3692 |

