DIODES SDMP0340LST-7-F
| Produttore | |
| Cod. Prod. | SDMP0340LST-7-F |
| Cod. LCSC | C371428 |
| Imballo | SOT-523-3 |
| Numero Cliente | |
| Attr. chiave | DIODE ARR SCHOTTKY 40V SOT-523-3 |
| Scheda Tecnica | DIODES SDMP0340LST-7-F |
| Conformità RoHS | 5 documenti disponibili |
| Parti alternative | 5 |
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Discrete Semiconductors/Diodes/Rectifiers/Diode Arrays | |
| Produttore | DIODES | |
| Imballo | SOT-523-3 | |
| Non-Repetitive Peak Forward Surge Current | 200mA | |
| Diode Configuration | 1 Pair Series Connection | |
| Current - Rectified | 30mA | |
| Voltage - DC Reverse(Vr) | 40V | |
| Reverse Leakage Current (Ir) | 1uA@10V | |
| Voltage - Forward(Vf@If) | 370mV@1mA |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Discrete Semiconductors/Diodes/Rectifiers/Diode Arrays | |
| Produttore | DIODES | |
| Imballo | SOT-523-3 | |
| Non-Repetitive Peak Forward Surge Current | 200mA | |
| Diode Configuration | 1 Pair Series Connection |
| Tipo | Descrizione | |
|---|---|---|
| Current - Rectified | 30mA | |
| Voltage - DC Reverse(Vr) | 40V | |
| Reverse Leakage Current (Ir) | 1uA@10V | |
| Voltage - Forward(Vf@If) | 370mV@1mA |
Aiuto & FeedbackMostra prodotti simili (0) >
Caratteristiche
Traduzione AI
- Low Forward Voltage Drop
- Guard Ring Die Construction for Transient Protection
- Ideal for Low Logic Level Applications
- Low Capacitance
- Lead Free/RoHS Compliant
- "Green" Device
Garanzia su ogni ordine
100% Autentico · Reso o Sostituzione entro 30 Giorni
Specifiche del Prodotto
Tutto
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Discrete Semiconductors/Diodes/Rectifiers/Diode Arrays | |
| Produttore | DIODES | |
| Imballo | SOT-523-3 | |
| Non-Repetitive Peak Forward Surge Current | 200mA | |
| Diode Configuration | 1 Pair Series Connection | |
| Current - Rectified | 30mA | |
| Voltage - DC Reverse(Vr) | 40V | |
| Reverse Leakage Current (Ir) | 1uA@10V | |
| Voltage - Forward(Vf@If) | 370mV@1mA |
| Tipo | Descrizione | |
|---|---|---|
| Categoria | Discrete Semiconductors/Diodes/Rectifiers/Diode Arrays | |
| Produttore | DIODES | |
| Imballo | SOT-523-3 | |
| Non-Repetitive Peak Forward Surge Current | 200mA | |
| Diode Configuration | 1 Pair Series Connection |
| Tipo | Descrizione | |
|---|---|---|
| Current - Rectified | 30mA | |
| Voltage - DC Reverse(Vr) | 40V | |
| Reverse Leakage Current (Ir) | 1uA@10V | |
| Voltage - Forward(Vf@If) | 370mV@1mA |
Aiuto & FeedbackMostra prodotti simili (0) >
Caratteristiche
Traduzione AI
- Low Forward Voltage Drop
- Guard Ring Die Construction for Transient Protection
- Ideal for Low Logic Level Applications
- Low Capacitance
- Lead Free/RoHS Compliant
- "Green" Device
C371428 Libreria EasyEDA
Conformità & Codici di Esportazione
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Tipo | Dettagli |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Tipo | Dettagli |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



