Jingdao Microelectronics 1N4148WT
| Manufacturer | Jingdao MicroelectronicsAsian Brands |
| MPN | 1N4148WT |
| LCSC Part # | C3027207 |
| Packaging | SOD-523 |
| Customer # | |
| Key Attributes | DIODE GP 75V 0.15A SOD-523 |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Rectifiers/Single Diodes | |
| Manufacturer | Jingdao Microelectronics | |
| Packaging | SOD-523 | |
| Reverse Recovery Time (trr) | 4ns | |
| Diode Configuration | 1 Independent | |
| Operating Junction Temperature Range | -55℃~+150℃@(Tj) | |
| Voltage - DC Reverse (Vr) (Max) | 75V | |
| Pd - Power Dissipation | 150mW | |
| Voltage - Forward(Vf@If) | 1.25V@150mA | |
| Reverse Leakage Current (Ir) | 1uA@75V | |
| Non-Repetitive Peak Forward Surge Current | 800mA | |
| Current - Rectified | 150mA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 50 |
| Multiple | 50 |
| Standard Packaging | 8000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 2,700
2,700 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 50+ | $ 0.0111 | $ 0.56 |
| 500+ | $ 0.0088 | $ 4.40 |
| 1,500+ | $ 0.0075 | $ 11.25 |
| 8,000+ | $ 0.0068 | $ 54.40 |
| 24,000+ | $ 0.0061 | $ 146.40 |
| 48,000+ | $ 0.0057 | $ 273.60 |
Standard Packaging8000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Rectifiers/Single Diodes | |
| Manufacturer | Jingdao Microelectronics | |
| Packaging | SOD-523 | |
| Reverse Recovery Time (trr) | 4ns | |
| Diode Configuration | 1 Independent | |
| Operating Junction Temperature Range | -55℃~+150℃@(Tj) | |
| Voltage - DC Reverse (Vr) (Max) | 75V | |
| Pd - Power Dissipation | 150mW | |
| Voltage - Forward(Vf@If) | 1.25V@150mA | |
| Reverse Leakage Current (Ir) | 1uA@75V | |
| Non-Repetitive Peak Forward Surge Current | 800mA | |
| Current - Rectified | 150mA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 50 |
| Multiple | 50 |
| Standard Packaging | 8000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



