TI PCM1808QPWRQ1
| Manufacturer | |
| MPN | PCM1808QPWRQ1 |
| LCSC Part # | C2864157 |
| Packaging | TSSOP-14 |
| Customer # | |
| Key Attributes | 24-bit, 96kHz stereo A/D converter with single-ended analog input |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Data Acquisition/ADCs/DACs - Special Purpose | |
| Manufacturer | TI | |
| Packaging | TSSOP-14 | |
| Features | Digital filtering;Power-down mode | |
| Number of Channels | 2 | |
| Operating Temperature | -40℃~+125℃ | |
| Interface | - | |
| Voltage Reference | Built-in | |
| ChipType | Audio Analog-to-Digital Converter | |
| Voltage - Supply | 2.7V~3.6V;4.5V~5.5V | |
| Quiescent Current | 1uA;150uA | |
| Resolution (Bits) | 24;96000Hz |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 2000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 200
200 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.1448 | $ 1.14 |
| 10+ | $ 0.9389 | $ 9.39 |
| 30+ | $ 0.8351 | $ 25.05 |
| 100+ | $ 0.733 | $ 73.30 |
| 500+ | $ 0.6714 | $ 335.70 |
| 1,000+ | $ 0.6389 | $ 638.90 |
Standard Packaging2000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Data Acquisition/ADCs/DACs - Special Purpose | |
| Manufacturer | TI | |
| Packaging | TSSOP-14 | |
| Features | Digital filtering;Power-down mode | |
| Number of Channels | 2 | |
| Operating Temperature | -40℃~+125℃ | |
| Interface | - | |
| Voltage Reference | Built-in | |
| ChipType | Audio Analog-to-Digital Converter | |
| Voltage - Supply | 2.7V~3.6V;4.5V~5.5V | |
| Quiescent Current | 1uA;150uA | |
| Resolution (Bits) | 24;96000Hz |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 2000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



