DMBJ CD43-151M 150UH
| Manufacturer | DMBJAsian Brands |
| MPN | CD43-151M 150UH |
| LCSC Part # | C2826651 |
| Packaging | SMD,4.5x4mm |
| Customer # | |
| Key Attributes | FIXED IND 150uH 350mA 1.4Ω SMD,4.5x4mm |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | DMBJ | |
| Packaging | SMD,4.5x4mm | |
| Current Rating | 350mA | |
| Inductance | 150uH | |
| Tolerance | ±20% | |
| DC Resistance(DCR) | 1.4Ω | |
| Ratings | - | |
| Type | Unshielded Inductor |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 20 |
| Multiple | 20 |
| Standard Packaging | 2000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 1,980
1,980 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 20+ | $ 0.0318 | $ 0.64 |
| 200+ | $ 0.0249 | $ 4.98 |
| 600+ | $ 0.0211 | $ 12.66 |
| 2,000+ | $ 0.0169 | $ 33.80 |
| 10,000+ | $ 0.015 | $ 150.00 |
| 20,000+ | $ 0.0139 | $ 278.00 |
Standard Packaging2000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | DMBJ | |
| Packaging | SMD,4.5x4mm | |
| Current Rating | 350mA | |
| Inductance | 150uH | |
| Tolerance | ±20% | |
| DC Resistance(DCR) | 1.4Ω | |
| Ratings | - | |
| Type | Unshielded Inductor |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 20 |
| Multiple | 20 |
| Standard Packaging | 2000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Type | Details |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |



