SMC MBRB2060CT
| Manufacturer | SMCAsian Brands |
| MPN | MBRB2060CT |
| LCSC Part # | C260296 |
| Packaging | D2PAK |
| Customer # | |
| Key Attributes | DIODE ARR SCHOTTKY 60V D2PAK |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Rectifiers/Diode Arrays | |
| Manufacturer | SMC | |
| Packaging | D2PAK | |
| Reverse Leakage Current (Ir) | 20uA@60V | |
| Diode Configuration | 1 Pair Common Cathode | |
| Voltage - DC Reverse(Vr) | 60V | |
| Operating Junction Temperature Range | -55℃~+150℃ | |
| Non-Repetitive Peak Forward Surge Current | 150A | |
| Current - Rectified | 10A | |
| Voltage - Forward(Vf@If) | 740mV@10A |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 800 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 659
659 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.4926 | $ 0.49 |
| 10+ | $ 0.3824 | $ 3.82 |
| 30+ | $ 0.3354 | $ 10.06 |
| 100+ | $ 0.2771 | $ 27.71 |
| 500+ | $ 0.2512 | $ 125.60 |
| 800+ | $ 0.2366 | $ 189.28 |
Standard Packaging800/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Rectifiers/Diode Arrays | |
| Manufacturer | SMC | |
| Packaging | D2PAK | |
| Reverse Leakage Current (Ir) | 20uA@60V | |
| Diode Configuration | 1 Pair Common Cathode | |
| Voltage - DC Reverse(Vr) | 60V | |
| Operating Junction Temperature Range | -55℃~+150℃ | |
| Non-Repetitive Peak Forward Surge Current | 150A | |
| Current - Rectified | 10A | |
| Voltage - Forward(Vf@If) | 740mV@10A |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 800 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



