BOURNS CRE2512-FZ-R008E-3
| Manufacturer | |
| MPN | CRE2512-FZ-R008E-3 |
| LCSC Part # | C2075894 |
| Packaging | 2512 |
| Customer # | |
| Key Attributes | RES 8mΩ ±1% 3W 2512 |
| Datasheet | |
| RoHS Compliance | 1 documents available |
| Alternative Parts | 12 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | BOURNS | |
| Packaging | 2512 | |
| Resistance | 8mΩ | |
| Power(Watts) | 3W | |
| Type | Current Sense Resistor | |
| Tolerance | ±1% | |
| Temperature Coefficient | ±50ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | BOURNS | |
| Packaging | 2512 | |
| Resistance | 8mΩ |
| Type | Description | |
|---|---|---|
| Power(Watts) | 3W | |
| Type | Current Sense Resistor | |
| Tolerance | ±1% | |
| Temperature Coefficient | ±50ppm/℃ |
Report an ErrorShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.5552 | $ 0.56 |
| 10+ | $ 0.4421 | $ 4.42 |
| 30+ | $ 0.3953 | $ 11.86 |
| 100+ | $ 0.335 | $ 33.50 |
| 500+ | $ 0.3078 | $ 153.90 |
| 1,000+ | $ 0.2912 | $ 291.20 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | BOURNS | |
| Packaging | 2512 | |
| Resistance | 8mΩ | |
| Power(Watts) | 3W | |
| Type | Current Sense Resistor | |
| Tolerance | ±1% | |
| Temperature Coefficient | ±50ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | BOURNS | |
| Packaging | 2512 | |
| Resistance | 8mΩ |
| Type | Description | |
|---|---|---|
| Power(Watts) | 3W | |
| Type | Current Sense Resistor | |
| Tolerance | ±1% | |
| Temperature Coefficient | ±50ppm/℃ |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| HoJLR2512-3W-8mR-1% | Milliohm | 2512 | 17,280 | $0.0728 $0.0827 | ||
| MCSF2512FR008Q9 | RESI | 2512 | 4,000 | $ 0.1061 | ||
| LMN25HF3P0R008 | prosemi | 2512 | 3,960 | $0.0765 $0.0899 | ||
| LMP25NF3P0R008 | prosemi | 2512 | 3,900 | $0.1268 $0.1491 | ||
| ECSR2512FR008Q9 | RESI | 2512 | 3,430 | $ 0.0419 | ||
| HoLLR2512-3W-8mR-1% | Milliohm | 2512 | 3,220 | $0.0658 $0.0747 | ||
| YLR12-3-8F | Yezhan | 2512 | 1,295 | $ 0.1915 | ||
| SMA25A3FR008T | SART | 2512 | 460 | $ 0.1024 | ||
| YLR12-3-8F-W | Yezhan | 2512 | 25 | $ 0.1915 | ||
| WPC2512QLR008FYR | Littelfuse | 2512 | 0 | $ 0.0721 | ||
| KRL6432E-M-R008-F-T1 | SUSUMU | 2512 | 0 | $ 0.3341 | ||
| HoYLR2512-3W-8mR-1% | Milliohm | 2512 | 0 | $ 0.0582 |

