Yezhan YLRY12-2-10F
| Manufacturer | YezhanAsian Brands |
| MPN | YLRY12-2-10F |
| LCSC Part # | C20608726 |
| Packaging | 2512 |
| Customer # | |
| Key Attributes | RES 10mΩ ±1% 2W 2512 |
| Datasheet | Yezhan YLRY12-2-10F |
| Alternative Parts | 3 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | Yezhan | |
| Packaging | 2512 | |
| Resistance | 10mΩ | |
| Power(Watts) | 2W | |
| Type | Current Sense Resistor | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | Yezhan | |
| Packaging | 2512 | |
| Resistance | 10mΩ |
| Type | Description | |
|---|---|---|
| Power(Watts) | 2W | |
| Type | Current Sense Resistor | |
| Tolerance | ±1% |
Help & FeedbackShow similar products (0) >
Features
AI Translation
- Resistance range: 0.5~500mΩ
- Tolerance: ±1%, ±2%, ±5%
- Power rating: 1W, 2W, 3W
- Temperature coefficient: ±350ppm/℃, ±100ppm/℃, ±50ppm/℃
- Operating temperature range: -55℃~170℃
- Low inductance: 5nH (1MHz)
- Insulation resistance: ≥100MΩ
- Withstanding voltage: 500V
- RoHS compliant
Applications
AI Translation
- Current sensing
- Overcurrent protection
- Servo motor control circuits
- Variable frequency power supplies
- Electronic control systems
- Lithium battery control boards
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 65,210
65,210 In stock, ships now
Minimum: 10Multiple: 10Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0542 | $ 0.54 |
| 100+ | $ 0.0436 | $ 4.36 |
| 300+ | $ 0.0383 | $ 11.49 |
| 1,000+ | $ 0.0343 | $ 34.30 |
| 4,000+ | $ 0.0311 | $ 124.40 |
| 8,000+ | $ 0.0295 | $ 236.00 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | Yezhan | |
| Packaging | 2512 | |
| Resistance | 10mΩ | |
| Power(Watts) | 2W | |
| Type | Current Sense Resistor | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | Yezhan | |
| Packaging | 2512 | |
| Resistance | 10mΩ |
| Type | Description | |
|---|---|---|
| Power(Watts) | 2W | |
| Type | Current Sense Resistor | |
| Tolerance | ±1% |
Help & FeedbackShow similar products (0) >
Features
AI Translation
- Resistance range: 0.5~500mΩ
- Tolerance: ±1%, ±2%, ±5%
- Power rating: 1W, 2W, 3W
- Temperature coefficient: ±350ppm/℃, ±100ppm/℃, ±50ppm/℃
- Operating temperature range: -55℃~170℃
- Low inductance: 5nH (1MHz)
- Insulation resistance: ≥100MΩ
- Withstanding voltage: 500V
- RoHS compliant
Applications
AI Translation
- Current sensing
- Overcurrent protection
- Servo motor control circuits
- Variable frequency power supplies
- Electronic control systems
- Lithium battery control boards
C20608726 EasyEDA Library
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Alternative Type | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|---|
| YLR12-2-10F-W | Yezhan | Similar | 2512 | 7,770 | $ 0.0991 | ||
| YLRY12-3-10F | Yezhan | Similar | 2512 | 66,290 | $ 0.0581 | ||
| YLR12-3-10F-W | Yezhan | Similar | 2512 | 13,270 | $ 0.0584 |



