JUXING MBR1045DT
| Manufacturer | JUXINGAsian Brands |
| MPN | MBR1045DT |
| LCSC Part # | C18198677 |
| Packaging | TO-252 |
| Customer # | |
| Key Attributes | DIODE SCHOTTKY 45V TO-252 |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Rectifiers/Single Diodes | |
| Manufacturer | JUXING | |
| Packaging | TO-252 | |
| Operating Junction Temperature Range | -55℃~+150℃ | |
| Voltage - DC Reverse (Vr) (Max) | 45V | |
| Diode Configuration | 1 Pair Common Cathode | |
| Voltage - Forward(Vf@If) | 600mV@5A | |
| Reverse Leakage Current (Ir) | 100uA | |
| Non-Repetitive Peak Forward Surge Current | 100A | |
| Current - Rectified | 10A |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 4,485
4,485 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.108$ 0.1026 | $ 0.51 |
| 50+ | $ 0.0851$ 0.0809 | $ 4.05 |
| 150+ | $ 0.0736$ 0.0700 | $ 10.50 |
| 500+ | $ 0.065$ 0.0618 | $ 30.90 |
| 3,000+ | $ 0.0593$ 0.0564 | $ 169.20 |
| 6,000+ | $ 0.0559$ 0.0532 | $ 319.20 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Rectifiers/Single Diodes | |
| Manufacturer | JUXING | |
| Packaging | TO-252 | |
| Operating Junction Temperature Range | -55℃~+150℃ | |
| Voltage - DC Reverse (Vr) (Max) | 45V | |
| Diode Configuration | 1 Pair Common Cathode | |
| Voltage - Forward(Vf@If) | 600mV@5A | |
| Reverse Leakage Current (Ir) | 100uA | |
| Non-Repetitive Peak Forward Surge Current | 100A | |
| Current - Rectified | 10A |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



