Shun Xiang Nuo SMMS0650-150M
| Manufacturer | Shun Xiang NuoAsian Brands |
| MPN | SMMS0650-150M |
| LCSC Part # | C149585 |
| Packaging | SMD,7.1x6.6mm |
| Customer # | |
| Key Attributes | FIXED IND 15uH 3.1A 85mΩ SMD,6.6x7.1mm |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | Shun Xiang Nuo | |
| Packaging | SMD,7.1x6.6mm | |
| Current Rating | 3.1A | |
| Inductance | 15uH | |
| Tolerance | ±20% | |
| Current - Saturation(Isat) | 5A | |
| DC Resistance(DCR) | 85mΩ | |
| Type | Molded Inductor |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 26,075
26,075 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.1407$ 0.1337 | $ 0.67 |
| 50+ | $ 0.1112$ 0.1057 | $ 5.29 |
| 150+ | $ 0.0965$ 0.0917 | $ 13.76 |
| 1,000+ | $ 0.0855$ 0.0813 | $ 81.30 |
| 2,000+ | $ 0.0767$ 0.0729 | $ 145.80 |
| 5,000+ | $ 0.0723$ 0.0687 | $ 343.50 |
Standard Packaging1000/Full Reel | ||
Better price for more quantity?
$
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Type | Details |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |



