ABRACON ASMPL-0603-R68M-T
| Manufacturer | |
| MPN | ASMPL-0603-R68M-T |
| LCSC Part # | C1333307 |
| Packaging | 0603 |
| Customer # | |
| Key Attributes | FIXED IND 680nH 800mA 275mΩ 0603 |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | ABRACON | |
| Packaging | 0603 | |
| Current Rating | 800mA | |
| Inductance | 680nH | |
| Tolerance | ±20% | |
| Frequency - Self Resonant | 100MHz | |
| DC Resistance(DCR) | 275mΩ | |
| Current - Saturation(Isat) | 800mA | |
| Ratings | - | |
| Q @ Frequency | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Out of Stock
Notify Me
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.1423 | $ 0.14 |
| 200+ | $ 0.0551 | $ 11.02 |
| 500+ | $ 0.0532 | $ 26.60 |
| 1,000+ | $ 0.0522 | $ 52.20 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | ABRACON | |
| Packaging | 0603 | |
| Current Rating | 800mA | |
| Inductance | 680nH | |
| Tolerance | ±20% | |
| Frequency - Self Resonant | 100MHz | |
| DC Resistance(DCR) | 275mΩ | |
| Current - Saturation(Isat) | 800mA | |
| Ratings | - | |
| Q @ Frequency | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Type | Details |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |

