Meritek CR25161J
| Manufacturer | |
| MPN | CR25161J |
| LCSC Part # | C4155865 |
| Packaging | 0201 |
| Customer # | |
| Key Attributes | RES 160Ω ±5% 50mW 0201 |
| Datasheet | Meritek CR25161J |
| Alternative Parts | 20 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | Meritek | |
| Packaging | 0201 | |
| Power(Watts) | 50mW | |
| Resistance | 160Ω | |
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | Meritek | |
| Packaging | 0201 | |
| Power(Watts) | 50mW | |
| Resistance | 160Ω |
| Type | Description | |
|---|---|---|
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
Help & FeedbackShow similar products (0) >
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.0017 | $ 0.01 |
| 200+ | $ 0.0007 | $ 0.14 |
| 1,000+ | $ 0.0006 | $ 0.60 |
Standard Packaging15000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | Meritek | |
| Packaging | 0201 | |
| Power(Watts) | 50mW | |
| Resistance | 160Ω | |
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
| Type | Description | |
|---|---|---|
| Category | Passives/Resistors/Chip Resistor - Surface Mount | |
| Manufacturer | Meritek | |
| Packaging | 0201 | |
| Power(Watts) | 50mW | |
| Resistance | 160Ω |
| Type | Description | |
|---|---|---|
| Operating Temperature | -55℃~+155℃ | |
| Type | Thick Film Resistor | |
| Tolerance | ±5% | |
| Temperature Coefficient | ±200ppm/℃ |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Details |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| NQ01WMJ0161TEE | UNI-ROYAL | 0201 | 12,500 | $ 0.0021 | ||
| AF0201JR-07160RL | YAGEO | 0201 | 10,000 | $0.0023 $0.004 | ||
| CQ01WMJ0161TEE | UNI-ROYAL | 0201 | 2,400 | $ 0.0015 | ||
| RC0201JR-07160RL | YAGEO | 0201 | 200 | $ 0.0016 | ||
| RMC1/20-161JPA | KAMAYA | 0201 | 0 | $ 0.0087 | ||
| RK73B1HRTTC161J | KOA | 0201 | 0 | $ 0.0124 | ||
| RK73B1HTTC161J | KOA | 0201 | 0 | $ 0.0041 | ||
| RMCF0201JT160R | SEI(Stackpole Electronics Inc.) | 0201 | 0 | $ 0.0017 | ||
| CRCW0201160RJNED | VISHAY | 0201 | 0 | $ 0.003 | ||
| 0201WMJ0161TEE | UNI-ROYAL | 0201 | 0 | $ 0.0007 | ||
| AC0201JR-07160RL | YAGEO | 0201 | 0 | $ 0.0061 | ||
| ERJ-U01J161C | PANASONIC | 0201 | 0 | $ 0.0366 | ||
| ERJ-1GJJ161C | PANASONIC | 0201 | 0 | $ 0.0449 | ||
| ERJ-1GNJ161C | PANASONIC | 0201 | 0 | $ 0.0031 | ||
| RTT01161JTH | RALEC | 0201 | 0 | $ 0.0019 | ||
| WR02X161 JAL | Walsin | 0201 | 0 | $ 0.0009 | ||
| RC0201JR-07160RP | YAGEO | 0201 | 0 | $ 0.0412 | ||
| RK73B1HTTC161G | KOA | 0201 | 0 | $ 0.0149 | ||
| RC0603J161CS | Samsung Electro-Mechanics | 0201 | 0 | $ 0.0134 | ||
| RCS0603J161CS | Samsung Electro-Mechanics | 0201 | 0 | $ 0.0089 |

