TI TPS26612DDFR
| Producent | |
| Nr części prod. | TPS26612DDFR |
| Nr LCSC | C3194308 |
| Opak. | TSOT-23-8 |
| Numer Klienta | |
| Klucz. cechy | Universal current loop protector with protection function against incorrect wiring of input and output. |
| Karta Katalogowa | TI TPS26612DDFR |
| Zgodność z RoHS | 2 dokumentów dostępnych |
Specyfikacje Produktu
Wszystko
| Typ | Opis | |
|---|---|---|
| Kategoria | Integrated Circuits (ICs)/Power Management (PMIC)/Current Regulation/Management | |
| Producent | TI | |
| Opak. | TSOT-23-8 | |
| Features | Over Voltage Protection;Over-Temperature Protection (OTP);Short Circuit Protection | |
| Switch Tube (Built-In/External) | Built-in | |
| Input Voltage (Vin) | 4V~30V | |
| Operating Temperature | -40℃~+125℃ |
| Typ | Opis | |
|---|---|---|
| Kategoria | Integrated Circuits (ICs)/Power Management (PMIC)/Current Regulation/Management | |
| Producent | TI | |
| Opak. | TSOT-23-8 | |
| Features | Over Voltage Protection;Over-Temperature Protection (OTP);Short Circuit Protection |
| Typ | Opis | |
|---|---|---|
| Switch Tube (Built-In/External) | Built-in | |
| Input Voltage (Vin) | 4V~30V | |
| Operating Temperature | -40℃~+125℃ |
Pomoc i opiniePokaż podobne produkty (0) >
Gwarancja na każde zamówienie
100% Oryginalne · Zwrot lub Wymiana w ciągu 30 Dni
Specyfikacje Produktu
Wszystko
| Typ | Opis | |
|---|---|---|
| Kategoria | Integrated Circuits (ICs)/Power Management (PMIC)/Current Regulation/Management | |
| Producent | TI | |
| Opak. | TSOT-23-8 | |
| Features | Over Voltage Protection;Over-Temperature Protection (OTP);Short Circuit Protection | |
| Switch Tube (Built-In/External) | Built-in | |
| Input Voltage (Vin) | 4V~30V | |
| Operating Temperature | -40℃~+125℃ |
| Typ | Opis | |
|---|---|---|
| Kategoria | Integrated Circuits (ICs)/Power Management (PMIC)/Current Regulation/Management | |
| Producent | TI | |
| Opak. | TSOT-23-8 | |
| Features | Over Voltage Protection;Over-Temperature Protection (OTP);Short Circuit Protection |
| Typ | Opis | |
|---|---|---|
| Switch Tube (Built-In/External) | Built-in | |
| Input Voltage (Vin) | 4V~30V | |
| Operating Temperature | -40℃~+125℃ |
Pomoc i opiniePokaż podobne produkty (0) >
C3194308 Biblioteka EasyEDA
Zgodność & Kody Eksportowe
| Typ | Szczegóły |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Typ | Szczegóły |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Typ | Szczegóły |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



